Information on Docker
The Civil parish of Docker is located in England. Its area, population and other key information are listed below. |
Docker Civil parish COUNCIL
| Docker council address | Not available | |
|---|---|---|
| Phone number of Docker council | Not available | |
| Email of Docker council | Not available | |
| Official website of Docker council | Not available | |
| Mayor of Docker | ||
Demography of Docker
| Name of Docker inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 55 inhabitants | 2 026 / 2 839 | ||
| Population density in Docker | Not available | |||
Docker administrative division
| Country | United Kingdom |
|---|---|
| Country | England |
| Non-metropolitan county | Cumbria |
Docker territory
| Docker area | Not available |
|---|---|
| Geographical coordinates | Latitude: Longitude: Not available |
| Cities twinned with Docker | Currently, the town Docker isn’t twinned |
| Natural parks | Docker isn't part of a natural park |
What is Docker close to?
| Docker neighbouring municipalities |
|---|
Leisure and activities in Docker surrounding area
| No activities found in town Docker |