Information on Croydon
Croydon is associated with the new City of London. |
Croydon Borough COUNCIL
| Croydon council address | CroydonCivic centre Croydon Taberner House Park Lane Croydon CR9 3JS United Kingdom Work+44 0208726600 | |
|---|---|---|
| Phone number of Croydon council | 0208726600 International: +44 0208726600 | |
| Email of Croydon council | Loading... | |
| Official website of Croydon council | london.gov.uk | |
| Opening hours of Croydon council | Phone: Monday 8.00 am to 7.00 pm, Tuesday to Friday 8.00 am to 6.00 pm | |
| Mayor of Croydon | Graham Bass | |
Demography of Croydon
| Name of Croydon inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 345 600 inhabitants | 9 / 11 | ||
| Population density in Croydon | 10 345,6 pop/sq mi (3 994,5 pop/km²) | |||
Croydon administrative division
| Country | United Kingdom |
|---|---|
| Country | England |
| Region | Greater London |
Transportation modes in Croydon
| Airport | London Biggin Hill Airport 5 miles Redhill Aerodrome 8.6 miles London City Airport 13.3 miles |
|---|
Croydon territory
| Croydon area | 33,41 sq mi (86,52 km²) |
|---|---|
| Croydon altitude | 479 Altitude feet |
| Geographical coordinates | Latitude: 51.333 Longitude: -0.083 Latitude: 51° 19' 59'' North Longitude: 0° 4' 59'' West |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Croydon | |
Arnhem |
| Namesake of Croydon |
|
|---|---|
| Natural parks | Croydon isn't part of a natural park |
What is Croydon close to?
| Croydon neighbouring municipalities | ||
|---|---|---|
| Epsom | Epsom | |
| Whyteleafe | ![]() | Warlingham |
| Whyteleafe | Whyteleafe | Warlingham |
| Croydon neighbouring municipalities | ||
| Whyteleafe 1.9 miles | Warlingham 2.1 miles | Woldingham 3.8 miles |
| Chaldon 4.1 miles | Tatsfield 5.2 miles | Banstead 5.3 miles |
| Titsey 5.9 miles | Limpsfield 6 miles | Oxted 6.3 miles |
| Godstone 6.3 miles | Bletchingley 6.9 miles | Tandridge 6.9 miles |
| Nutfield 7.2 miles | Westerham 7.8 miles | Epsom 8 miles |
| Reigate 8.5 miles | Halstead 8.9 miles | Knockholt 9 miles |
| Brasted 9.1 miles | Chevening 9.3 miles | Crowhurst 9.4 miles |
Distance between Croydon and other main cities and towns
| London : 12 miles closest | Birmingham : 111 miles | Leeds : 181 miles |
| Glasgow : 357 miles | Sheffield : 153 miles | Bradford : 184 miles |
| Manchester : 173 miles | Edinburgh : 343 miles | Bristol : 108 miles |
| Liverpool : 188 miles | Cardiff : 134 miles | Wakefield : 173 miles |
| Coventry : 96 miles | Wigan : 186 miles | Dudley : 118 miles |
| Distances are calculated as the crow flies | ||
World heritage site close to Croydon Borough
| Palace of Westminster and Westminster Abbey including Saint Margaret’s Church Cultural |
| Tower of London Cultural |
| Royal Botanic Gardens, Kew Cultural |
Leisure and activities in Croydon surrounding area
| No activities found in town Croydon |
Arnhem