Information on Glasgow
The City of Glasgow is located in Scotland. Its area, population and other key information are listed below. |
Glasgow City COUNCIL
| Glasgow council address | GlasgowCivic centre Glasgow City Chambers Glasgow G2 1DU United Kingdom Work+44 0141287200 | |
|---|---|---|
| Phone number of Glasgow council | 0141287200 International: +44 0141287200 | |
| Email of Glasgow council | Not available | |
| Official website of Glasgow council | glasgow.gov.uk | |
| Mayor of Glasgow | Philip Braat | |
Demography of Glasgow
| Name of Glasgow inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 592 820 inhabitants | 1 / 4 | ||
| Population density in Glasgow | 8 748,7 pop/sq mi (3 377,9 pop/km²) | |||
Glasgow administrative division
| Country | United Kingdom |
|---|---|
| Country | Scotland |
| Council area | Glasgow |
Toponymy and translation of Glasgow
| Arabic: غلاسكو | Azerbaijani: Qlazqo | Belarusian: Горад Глазга |
| Bulgarian: Глазгоу | Breton: Glasc'ho | Greek: Γλασκώβη |
| Esperanto: Glasgovo | Persian: گلاسگو | Irish: Glaschú |
| Scottish Gaelic: Glaschu | Manx: Glaschu | Hebrew: גלאזגו |
| Hindi: ग्लासगो | Armenian: Գլազգո | Japanese: グラスゴー |
| Georgian: გლაზგო | Kannada: ಗ್ಲ್ಯಾಸ್ಗೋ | Korean: 글래스고 |
| Latin: Glasgovia | Lithuanian: Glazgas | Latvian: Glāzgova |
| Macedonian: Глазгов | Marathi: ग्लासगो | Burmese: ဂလပ်စဂိုးမြို့ |
| Ossetian: Глазго | Russian: Глазго | Sanskrit: ग्लास्गो |
| Serbian: Глазгов | Tamil: கிளாஸ்கோ | Telugu: గ్లాస్గో |
| Thai: กลาสโกว์ | Ukrainian: Ґлазґо | Chinese: 格拉斯哥 |
Transportation modes in Glasgow
| Airport | Glasgow Airport 6.8 miles Glasgow Prestwick Airport 27.4 miles Edinburgh Airport 35 miles |
|---|
Glasgow territory
| Glasgow area | 67,76 sq mi (175,50 km²) |
|---|---|
| Glasgow altitude | 36 Altitude feet |
| Geographical coordinates | Latitude: 55.858 Longitude: -4.259 Latitude: 55° 51' 29'' North Longitude: 4° 15' 32'' West |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Glasgow | |
Tarija | Dalian | Havana |
Marseilles | Nuremberg | Turin |
Port Louis | Lahore | Bethlehem |
Rostov-on-Don | Pittsburgh |
| Namesake of Glasgow |
|
|---|---|
| Natural parks | Glasgow isn't part of a natural park |
What is Glasgow close to?
| Glasgow neighbouring municipalities | ||
|---|---|---|
| Renfrew | Bishopbriggs | Bishopbriggs |
| Giffnock | ![]() | Rutherglen |
| Giffnock | Rutherglen | Rutherglen |
| Glasgow neighbouring municipalities | ||
| Rutherglen 2.4 miles | Bishopbriggs 3.4 miles | Giffnock 4.3 miles |
| Thornliebank 4.3 miles | Cambuslang 4.5 miles | Stamperland 4.5 miles |
| Stepps 4.8 miles | Netherlee 4.8 miles | Clarkston 5.1 miles |
| Renfrew 5.3 miles | Bearsden 5.3 miles | Busby 5.5 miles |
| Auchinloch 5.7 miles | Torrance 5.9 miles | Lenzie 6 miles |
| Waterfoot 6.2 miles | Milngavie 6.3 miles | Kirkintilloch 6.3 miles |
| Clydebank 6.4 miles | Muirhead 6.5 miles | Chryston 6.7 miles |
Distance between Glasgow and other main cities and towns
| London : 345 miles | Birmingham : 252 miles | Leeds : 179 miles |
| Sheffield : 204 miles | Bradford : 174 miles | Manchester : 184 miles |
| Edinburgh : 43 miles closest | Bristol : 313 miles | Liverpool : 178 miles |
| Cardiff : 306 miles | Wakefield : 186 miles | Coventry : 263 miles |
| Wigan : 174 miles | Dudley : 248 miles | Nottingham : 237 miles |
| Distances are calculated as the crow flies | ||
Leisure and activities in Glasgow surrounding area
| No activities found in town Glasgow |
Other information on the City of Glasgow
| Nuclear power plant | Hunterston B nuclear power station 42 mile |
|---|
Tarija
Dalian
Havana
Marseilles
Nuremberg
Turin
Port Louis
Lahore
Bethlehem
Rostov-on-Don
Pittsburgh