Information on the city of Nottingham
The city of Nottingham is located in England. Its area, population and other key information are listed below. | |
Municipality reviews | Nottingham by City, town and village the 29 April 2021 | / 5 for
---|
Nottingham civic centre
Address of Nottingham civic centre | NottinghamCivic centre Nottingham Loxley House Station Street Nottingham NG2 3NG United Kingdom Work+44 0115915555 | |
---|---|---|
Civic centre phone number | 0115915555 International: +44 0115915555 | |
Civic centre fax number | Not available | |
Civic centre email | Not available | |
Nottingham, ENG official website | nottinghamcity.gov.uk | |
Nottingham mayor | Coun. Michael Wildgust |
Demographics of Nottingham
Name of Nottingham inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Number of inhabitants | 306 700 population | 17 / 16 | ||
Population density in Nottingham | 10 646,7 pop/sq mi (4 110,7 pop/km²) |
Nottingham administrative numbers
Nottingham city code | GB-NGM |
---|---|
Nottingham city postcode | NG2 3NG |
Nottingham administrative data
Country | United Kingdom |
---|---|
Country | England |
Unitary authority | Nottingham |
Toponymy and translation of Nottingham
Amharic: ኖቲንግሃም | Arabic: نوتنغهام | Azerbaijani: Nottingem |
Bulgarian: Нотингам | Greek: Νότιγχαμ | Persian: ناتینگهام |
Hebrew: נוטינגהאם | Hindi: नॉटिंघम | Armenian: Նոթինգհեմ |
Japanese: ノッティンガム | Korean: 노팅엄 | Latin: Nottinghamia |
Lithuanian: Notingemas | Latvian: Notingema | Marathi: नॉटिंगहॅम |
Russian: Ноттингем | Serbian: Нотингем | Telugu: నాటింగ్హామ్ |
Tajik: Ноттингҳам | Thai: นอตทิงแฮม | Uighur: Nottingxam |
Ukrainian: Ноттінгем | Yiddish: נאטינגהאם | Chinese: 诺丁汉 |
Transportation modes in Nottingham
Urban transportation systems available | Tram |
---|---|
Airport | East Midlands Airport 18.6 km Royal Air Force Station Cottesmore 40.6 km Royal Air Force Waddington 47.3 km |
Nottingham territory
Nottingham area | 28,81 sq mi (74,61 km²) |
---|---|
Nottingham altitude | 79 Altitude feet |
Geographical coordinates | Latitude: 52.95 Longitude: -1.133 Latitude: 52° 57' 0'' North Longitude: 1° 7' 59'' West |
Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
Local time |
Nottingham neighbouring towns and cities
Nottingham neighbouring towns | ||
---|---|---|
Bestwood Village | Colwick | Colwick |
Beeston | ![]() | West Bridgford |
Beeston | West Bridgford | West Bridgford |
Nottingham neighbouring towns | ||
West Bridgford 2 km | Colwick 2.7 km | Gamston 3 km |
Carlton 3.6 km | Holme Pierrepont 3.7 km | Radcliffe on Trent 5.7 km |
Tollerton 5.8 km | Stoke Bardolph 5.8 km | Beeston 6.1 km |
Arnold 6.1 km | Burton Joyce 6.6 km | Ruddington 6.7 km |
Lambley 7.2 km | Clipston 7.2 km | Cotgrave 7.2 km |
Plumtree 8 km | Bulcote 8 km | Shelford 8 km |
Bestwood Village 8.2 km | Strelley 8.5 km | Bradmore 8.5 km |
Leisure and activities in Nottingham surrounding area
No activities found in town Nottingham |