Information on Nottingham
The City and unitary authority of Nottingham is located in England. Its area, population and other key information are listed below. |
Nottingham City and unitary authority COUNCIL
| Nottingham council address | NottinghamCivic centre Nottingham Loxley House Station Street Nottingham NG2 3NG United Kingdom Work+44 0115915555 | |
|---|---|---|
| Phone number of Nottingham council | 0115915555 International: +44 0115915555 | |
| Email of Nottingham council | Not available | |
| Official website of Nottingham council | nottinghamcity.gov.uk | |
| Mayor of Nottingham | Coun. Michael Wildgust | |
Demography of Nottingham
| Name of Nottingham inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 306 700 inhabitants | 13 / 16 | ||
| Population density in Nottingham | 10 646,7 pop/sq mi (4 110,7 pop/km²) | |||
Nottingham administrative numbers
| Nottingham City and unitary authority code | GB-NGM |
|---|---|
| Nottingham City and unitary authority postcode | NG2 3NG |
Nottingham administrative division
| Country | United Kingdom |
|---|---|
| Country | England |
| Unitary authority | Nottingham |
Toponymy and translation of Nottingham
| Amharic: ኖቲንግሃም | Arabic: نوتنغهام | Azerbaijani: Nottingem |
| Bulgarian: Нотингам | Greek: Νότιγχαμ | Persian: ناتینگهام |
| Hebrew: נוטינגהאם | Hindi: नॉटिंघम | Armenian: Նոթինգհեմ |
| Japanese: ノッティンガム | Korean: 노팅엄 | Latin: Nottinghamia |
| Lithuanian: Notingemas | Latvian: Notingema | Marathi: नॉटिंगहॅम |
| Russian: Ноттингем | Serbian: Нотингем | Telugu: నాటింగ్హామ్ |
| Tajik: Ноттингҳам | Thai: นอตทิงแฮม | Uighur: Nottingxam |
| Ukrainian: Ноттінгем | Yiddish: נאטינגהאם | Chinese: 诺丁汉 |
Transportation modes in Nottingham
| Airport | East Midlands Airport 11.6 miles Royal Air Force Station Cottesmore 25.3 miles Royal Air Force Waddington 29.4 miles |
|---|
Nottingham territory
| Nottingham area | 28,81 sq mi (74,61 km²) |
|---|---|
| Nottingham altitude | 79 Altitude feet |
| Geographical coordinates | Latitude: 52.95 Longitude: -1.133 Latitude: 52° 57' 0'' North Longitude: 1° 7' 59'' West |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Nottingham | |
Minsk | Ghent | Ningbo |
Karlsruhe | Beit Shemesh | Września |
Timişoara | Harare |
| Namesake of Nottingham |
|
|---|---|
| Natural parks | Nottingham isn't part of a natural park |
What is Nottingham close to?
| Nottingham neighbouring municipalities | ||
|---|---|---|
| Bestwood Village | Colwick | Colwick |
| Beeston | ![]() | West Bridgford |
| Beeston | West Bridgford | West Bridgford |
| Nottingham neighbouring municipalities | ||
| West Bridgford 1.3 miles | Colwick 1.7 miles | Gamston 1.9 miles |
| Carlton 2.2 miles | Holme Pierrepont 2.3 miles | Radcliffe on Trent 3.5 miles |
| Tollerton 3.6 miles | Stoke Bardolph 3.6 miles | Beeston 3.8 miles |
| Arnold 3.8 miles | Burton Joyce 4.1 miles | Ruddington 4.1 miles |
| Lambley 4.5 miles | Clipston 4.5 miles | Cotgrave 4.5 miles |
| Plumtree 5 miles | Bulcote 5 miles | Shelford 5 miles |
| Bestwood Village 5.1 miles | Strelley 5.3 miles | Bradmore 5.3 miles |
Distance between Nottingham and other main cities and towns
| London : 109 miles | Birmingham : 45 miles | Leeds : 61 miles |
| Glasgow : 237 miles | Sheffield : 33 miles closest | Bradford : 64 miles |
| Manchester : 58 miles | Edinburgh : 223 miles | Bristol : 121 miles |
| Liverpool : 83 miles | Cardiff : 134 miles | Wakefield : 53 miles |
| Coventry : 41 miles | Wigan : 73 miles | Dudley : 50 miles |
| Distances are calculated as the crow flies | ||
World heritage site close to Nottingham City and unitary authority
| Derwent Valley Mills Cultural |
Leisure and activities in Nottingham surrounding area
| No activities found in town Nottingham |
Minsk
Ghent
Ningbo
Karlsruhe
Września
Timişoara
Harare