Information on Edinburgh
| The City of Edinburgh is located in Scotland. Its area, population and other key information are listed below. | 
Edinburgh City COUNCIL
| Edinburgh council address | EdinburghCivic centre  Edinburgh City Chambers High Street Edinburgh EH1 1YJ United Kingdom Work+44 0131200200 | |
|---|---|---|
| Phone number of Edinburgh council | 0131200200 International: +44 0131200200 | |
| Email of Edinburgh council | Loading... | |
| Official website of Edinburgh council | edinburgh.gov.uk | |
| Opening hours of Edinburgh council | Monday to Thursday 8.30 am to 5.00 pm, Friday 8.30 am to 3.40 pm | |
| Mayor of Edinburgh | Frank Ross | |
Demography of Edinburgh
| Name of Edinburgh inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 486 120 inhabitants | 2 / 8 | ||
| Population density in Edinburgh | 4 861,2 pop/sq mi (1 876,9 pop/km²) | |||
Edinburgh administrative division
| Country | United Kingdom | 
|---|---|
| Country | Scotland (Region's capital) | 
| Council area | Edinburgh | 
Transportation modes in Edinburgh
| Airport | Edinburgh Airport 8.2 miles Royal Air Force Leuchars 31.4 miles Perth Airport 35 miles | 
|---|
Edinburgh territory
| Edinburgh area | 100,00 sq mi (259,00 km²) | 
|---|---|
| Edinburgh altitude | 292 Altitude feet | 
| Geographical coordinates | Latitude: 55.9494 Longitude: -3.16028 Latitude: 55° 56' 58'' North Longitude: 3° 9' 37'' West | 
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 | 
| Local time | |
| Cities twinned with Edinburgh | |
|  Vancouver |  Shenzhen |  Xi'an | 
|  Aalborg |  Nice |  Munich | 
|  Munich |  Florence |  Florence | 
|  Dunedin |  Kraków |  Segovia | 
|  Kyiv |  San Diego | 
| Namesake of Edinburgh | 
 | 
|---|---|
| Natural parks | Edinburgh isn't part of a natural park | 
What is Edinburgh close to?
| Edinburgh neighbouring municipalities | ||
|---|---|---|
| Burntisland | Prestonpans | Prestonpans | 
| Bilston |  | Danderhall | 
| Bilston | Danderhall | Danderhall | 
| Edinburgh neighbouring municipalities | ||
| Danderhall 3 miles | Musselburgh 4.2 miles | Whitecraig 5 miles | 
| Loanhead 5.1 miles | Dalkeith 5.3 miles | Bilston 5.5 miles | 
| Bonnyrigg 5.6 miles | Roslin 6.5 miles | Prestonpans 6.8 miles | 
| Rosewell 6.9 miles | Mayfield 7.1 miles | Elphinstone 7.7 miles | 
| Cockenzie 7.9 miles | Tranent 8 miles | Burntisland 8.1 miles | 
| Kinghorn 8.4 miles | Penicuik 8.6 miles | Ormiston 8.8 miles | 
| Gorebridge 9 miles | Aberdour 9.1 miles | Pathhead 9.1 miles | 
Distance between Edinburgh and other main cities and towns
| London : 331 miles | Birmingham : 245 miles | Leeds : 162 miles | 
| Glasgow : 43 miles closest | Sheffield : 190 miles | Bradford : 159 miles | 
| Manchester : 176 miles | Bristol : 312 miles | Liverpool : 177 miles | 
| Cardiff : 309 miles | Wakefield : 170 miles | Coventry : 254 miles | 
| Wigan : 169 miles | Dudley : 242 miles | Nottingham : 223 miles | 
| Distances are calculated as the crow flies | ||
World heritage site close to Edinburgh City
| Old and New Towns of Edinburgh Cultural | 
Leisure and activities in Edinburgh surrounding area
| No activities found in town Edinburgh | 
Other information on the City of Edinburgh
| Nuclear power plant | Torness Nuclear Power Station 47 mile | 
|---|
