Information on Clarkston
The Town of Clarkston is located in Scotland. Its area, population and other key information are listed below. |
Clarkston Town COUNCIL
| Clarkston council address | ClarkstonCivic centre Clarkston 211 Main Street Barrhead G78 1SY United Kingdom Work+44 01415773001 | |
|---|---|---|
| Phone number of Clarkston council | 01415773001 International: +44 01415773001 | |
| Email of Clarkston council | Loading... | |
| Official website of Clarkston council | eastrenfrewshire.gov.uk | |
| Opening hours of Clarkston council | Monday to Friday 8.45am - 12.00pm, then 1.00pm-4.30pm | |
| Mayor of Clarkston | Jim Fletcher | |
Demography of Clarkston
| Name of Clarkston inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 9 300 inhabitants | 91 / 725 | ||
| Population density in Clarkston | Not available | |||
Clarkston administrative division
| Country | United Kingdom |
|---|---|
| Country | Scotland |
| Council area | East Renfrewshire |
Transportation modes in Clarkston
| Airport | Glasgow Airport 8.6 miles Glasgow Prestwick Airport 22.7 miles Edinburgh Airport 36.9 miles |
|---|
Clarkston territory
| Clarkston area | Not available |
|---|---|
| Clarkston altitude | 302 Altitude feet |
| Geographical coordinates | Latitude: 55.7845 Longitude: -4.27581 Latitude: 55° 47' 4'' North Longitude: 4° 16' 33'' West |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Clarkston | Currently, the town Clarkston isn’t twinned |
| Namesake of Clarkston |
|
| Natural parks | Clarkston isn't part of a natural park |
What is Clarkston close to?
| Clarkston neighbouring municipalities | ||
|---|---|---|
| Netherlee | Netherlee | Stamperland |
| Netherlee | ![]() | Stamperland |
| Busby | Busby | Eaglesham |
| Clarkston neighbouring municipalities | ||
| Netherlee 0.4 miles | Busby 0.4 miles | Stamperland 0.6 miles |
| Waterfoot 1.1 miles | Giffnock 1.3 miles | Thornliebank 2.1 miles |
| Newton Mearns 2.5 miles | Eaglesham 3.1 miles | Rutherglen 3.7 miles |
| East Kilbride 4.1 miles | Barrhead 4.8 miles | Cambuslang 5 miles |
| Glasgow 5.1 miles | Neilston 5.8 miles | Blantyre 7.1 miles |
| Paisley 7.7 miles | Renfrew 7.7 miles | Uddingston 7.9 miles |
| Bothwell 8 miles | Bishopbriggs 8.5 miles | Uplawmoor 8.6 miles |
Distance between Clarkston and other main cities and towns
| London : 341 miles | Birmingham : 248 miles | Leeds : 175 miles |
| Glasgow : 5 miles closest | Sheffield : 201 miles | Bradford : 171 miles |
| Manchester : 180 miles | Edinburgh : 45 miles | Bristol : 308 miles |
| Liverpool : 173 miles | Cardiff : 301 miles | Wakefield : 183 miles |
| Coventry : 259 miles | Wigan : 169 miles | Dudley : 243 miles |
| Distances are calculated as the crow flies | ||
Leisure and activities in Clarkston surrounding area
| No activities found in town Clarkston |
Other information on the Town of Clarkston
| Nuclear power plant | Hunterston B nuclear power station 39 mile |
|---|
