Information on the city of Hammersmith et Fulham
. | |
Municipality reviews | Hammersmith et Fulham by City, town and village the 27 April 2021 | / 5 for
---|
Hammersmith et Fulham civic centre
Address of Hammersmith et Fulham civic centre | Hammersmith and FulhamCivic centre Hammersmith et Fulham Town Hall King Street Hammersmith London W6 9JU United Kingdom Work+44 0208748302 | |
---|---|---|
Civic centre phone number | 0208748302 International: +44 0208748302 | |
Civic centre fax number | Not available | |
Civic centre email | Not available | |
Hammersmith et Fulham, ENG official website | Not available | |
Opening hours civic centre Hammersmith et Fulham | Phone: Monday to Friday 8.00 am to 8.00 pm | |
Hammersmith et Fulham mayor | Ms Frances Stainton |
Demographics of Hammersmith et Fulham
Name of Hammersmith et Fulham inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Number of inhabitants | 169 700 population | 77 / N.C | ||
Population density in Hammersmith et Fulham | 26 800,1 pop/sq mi (10 347,6 pop/km²) |
Hammersmith et Fulham administrative numbers
Hammersmith et Fulham city postcode | W6 9JU |
---|
Hammersmith et Fulham administrative data
Country | United Kingdom |
---|---|
Country | England |
Region | Greater London |
Information on the city of Hammersmith et Fulham
Cities twinned with Hammersmith et Fulham |
---|
![]() | ![]() | ![]() |
![]() | ![]() |
Natural parks | Hammersmith et Fulham isn't part of a natural park |
---|
Transportation modes in Hammersmith et Fulham
Airport | Royal Air Force Northolt 13 km London Heathrow Airport 14.9 km London City Airport 21.1 km |
---|
Hammersmith et Fulham territory
Hammersmith et Fulham area | 6,33 sq mi (16,40 km²) |
---|---|
Hammersmith et Fulham altitude | 23 Altitude feet |
Geographical coordinates | Latitude: 51.5 Longitude: -0.25 Latitude: 51° 30' 0'' North Longitude: 0° 15' 0'' West |
Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
Local time |
Hammersmith et Fulham neighbouring towns and cities
Hammersmith et Fulham neighbouring towns | ||
---|---|---|
Elstree and Borehamwood | London | London |
Sunbury-on-Thames | ![]() | London |
Sunbury-on-Thames | Sunbury-on-Thames | Banstead |
Hammersmith et Fulham neighbouring towns | ||
London 8.5 km | Sunbury-on-Thames 14.8 km | Esher 16.6 km |
Walton-on-Thames 16.9 km | Elstree and Borehamwood 17.5 km | Bushey 17.8 km |
Epsom 18.3 km | Iver 18.6 km | Denham 18.8 km |
Staines-upon-Thames 19.9 km | Watford 20 km | Banstead 20.1 km |
Aldenham 20.5 km | Ridge 20.7 km | Shenley 20.8 km |
Horton 21 km | Batchworth 21.4 km | Croxley Green 21.4 km |
Rickmansworth 21.5 km | Chertsey 21.6 km | South Mimms 21.7 km |
Leisure and activities in Hammersmith et Fulham surrounding area
No activities found in town Hammersmith et Fulham |