Information on Hammersmith et Fulham
Hammersmith et Fulham is associated with the new City of London. |
Hammersmith et Fulham Borough COUNCIL
Hammersmith et Fulham council address | Hammersmith and FulhamCivic centre Hammersmith et Fulham Town Hall King Street Hammersmith London W6 9JU United Kingdom Work+44 0208748302 | |
---|---|---|
Phone number of Hammersmith et Fulham council | 0208748302 International: +44 0208748302 | |
Email of Hammersmith et Fulham council | Not available | |
Official website of Hammersmith et Fulham council | london.gov.uk | |
Opening hours of Hammersmith et Fulham council | Phone: Monday to Friday 8.00 am to 8.00 pm | |
Mayor of Hammersmith et Fulham | Ms Frances Stainton |
Demography of Hammersmith et Fulham
Name of Hammersmith et Fulham inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 169 700 inhabitants | 77 / N.C | ||
Population density in Hammersmith et Fulham | 26 800,1 pop/sq mi (10 347,6 pop/km²) |
Hammersmith et Fulham administrative data
Country | United Kingdom |
---|---|
Country | England |
Region | Greater London |
Information on Hammersmith et Fulham
Cities twinned with Hammersmith et Fulham |
---|
Anderlecht | Boulogne-Billancourt | Neukölln (berlin) |
Montefiore Conca | Zaanstad |
Natural parks | Hammersmith et Fulham isn't part of a natural park |
---|
Transportation modes in Hammersmith et Fulham
Airport | Royal Air Force Northolt 8.1 miles London Heathrow Airport 9.2 miles London City Airport 13.1 miles |
---|
Hammersmith et Fulham territory
Hammersmith et Fulham area | 6,33 sq mi (16,40 km²) |
---|---|
Hammersmith et Fulham altitude | 23 Altitude feet |
Geographical coordinates | Latitude: 51.5 Longitude: -0.25 Latitude: 51° 30' 0'' North Longitude: 0° 15' 0'' West |
Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
Local time |
What is Hammersmith et Fulham close to?
Hammersmith et Fulham neighbouring municipalities | ||
---|---|---|
Elstree and Borehamwood | London | London |
Sunbury-on-Thames | London | |
Sunbury-on-Thames | Sunbury-on-Thames | Banstead |
Hammersmith et Fulham neighbouring municipalities | ||
London 5.3 miles | Sunbury-on-Thames 9.2 miles | Esher 10.3 miles |
Walton-on-Thames 10.5 miles | Elstree and Borehamwood 10.9 miles | Bushey 11.1 miles |
Epsom 11.4 miles | Iver 11.6 miles | Denham 11.7 miles |
Staines-upon-Thames 12.4 miles | Watford 12.4 miles | Banstead 12.5 miles |
Aldenham 12.8 miles | Ridge 12.8 miles | Shenley 12.9 miles |
Horton 13 miles | Batchworth 13.3 miles | Croxley Green 13.3 miles |
Rickmansworth 13.3 miles | Chertsey 13.4 miles | South Mimms 13.5 miles |
Distance between Hammersmith et Fulham and other main cities and towns
London : 5 miles closest | Birmingham : 98 miles | Leeds : 168 miles |
Glasgow : 343 miles | Sheffield : 140 miles | Bradford : 171 miles |
Manchester : 160 miles | Edinburgh : 330 miles | Bristol : 101 miles |
Liverpool : 175 miles | Cardiff : 126 miles | Wakefield : 160 miles |
Coventry : 83 miles | Wigan : 172 miles | Dudley : 105 miles |
Distances are calculated as the crow flies |
Leisure and activities in Hammersmith et Fulham surrounding area
No activities found in town Hammersmith et Fulham |