Information on Harrow
Harrow is associated with the new City of London. |
Harrow Borough COUNCIL
Harrow council address | HarrowCivic centre Harrow Harrow Civic Centre Station Road Harrow Middlesex HA1 2XF United Kingdom Work+44 0208863561 | |
---|---|---|
Phone number of Harrow council | 0208863561 International: +44 0208863561 | |
Email of Harrow council | Loading... | |
Official website of Harrow council | london.gov.uk | |
Mayor of Harrow | Cllr Asad Omar |
Demography of Harrow
Name of Harrow inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 230 100 inhabitants | 32 / 37 | ||
Population density in Harrow | 11 808,1 pop/sq mi (4 559,1 pop/km²) |
Harrow administrative division
Country | United Kingdom |
---|---|
Country | England |
Region | Greater London |
Transportation modes in Harrow
Airport | Royal Air Force Northolt 3.8 miles London Heathrow Airport 8.3 miles London City Airport 17.2 miles |
---|
Harrow territory
Harrow area | 19,49 sq mi (50,47 km²) |
---|---|
Harrow altitude | 269 Altitude feet |
Geographical coordinates | Latitude: 51.567 Longitude: -0.333 Latitude: 51° 34' 1'' North Longitude: 0° 19' 59'' West |
Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
Local time | |
Cities twinned with Harrow |
![]() |
Natural parks | Harrow isn't part of a natural park |
---|
What is Harrow close to?
Harrow neighbouring municipalities | ||
---|---|---|
Bushey | Bushey | Elstree and Borehamwood |
Bushey | ![]() | Elstree and Borehamwood |
Denham | Denham | London |
Harrow neighbouring municipalities | ||
Bushey 5.4 miles | Watford 6.7 miles | Elstree and Borehamwood 6.8 miles |
Denham 7.2 miles | Aldenham 7.2 miles | Croxley Green 7.5 miles |
Batchworth 7.5 miles | Rickmansworth 7.5 miles | Shenley 8.6 miles |
Iver 8.6 miles | Ridge 8.9 miles | South Mimms 9.8 miles |
London 9.8 miles | Abbots Langley 9.8 miles | Chalfont St Peter 9.9 miles |
Chorleywood 10.3 miles | Gerrards Cross 10.3 miles | Fulmer 10.4 miles |
Sarratt 10.5 miles | Sunbury-on-Thames 10.7 miles | Kings Langley 10.9 miles |
Distance between Harrow and other main cities and towns
London : 10 miles closest | Birmingham : 92 miles | Leeds : 163 miles |
Glasgow : 337 miles | Sheffield : 134 miles | Bradford : 165 miles |
Manchester : 154 miles | Edinburgh : 324 miles | Bristol : 97 miles |
Liverpool : 169 miles | Cardiff : 123 miles | Wakefield : 154 miles |
Coventry : 77 miles | Wigan : 167 miles | Dudley : 99 miles |
Distances are calculated as the crow flies |
World heritage site close to Harrow Borough
Royal Botanic Gardens, Kew Cultural |
Palace of Westminster and Westminster Abbey including Saint Margaret’s Church Cultural |
Tower of London Cultural |
Leisure and activities in Harrow surrounding area
No activities found in town Harrow |