Information on Kensington and Chelsea
Kensington and Chelsea is associated with the new City of London. |
Kensington and Chelsea Borough COUNCIL
Kensington and Chelsea council address | Kensington and ChelseaCivic centre Kensington and Chelsea The Town Hall Hornton Street London W8 7NX United Kingdom Work+44 0207361300 | |
---|---|---|
Phone number of Kensington and Chelsea council | 0207361300 International: +44 0207361300 | |
Email of Kensington and Chelsea council | Loading... | |
Official website of Kensington and Chelsea council | london.gov.uk | |
Mayor of Kensington and Chelsea | Cllr James Husband |
Demography of Kensington and Chelsea
Name of Kensington and Chelsea inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 169 500 inhabitants | 78 / 55 | ||
Population density in Kensington and Chelsea | 36 191,5 pop/sq mi (13 973,6 pop/km²) |
Kensington and Chelsea administrative division
Country | United Kingdom |
---|---|
Country | England |
Region | Greater London |
Toponymy and translation of Kensington and Chelsea
Spanish: Kensington y Chelsea | French: Kensington et Chelsea | Italian: Kensington e Chelsea |
Korean: チェルシー王立区 | Chinese: Кенсингтон и Челси |
Transportation modes in Kensington and Chelsea
Airport | Royal Air Force Northolt 10.5 miles London City Airport 10.5 miles London Heathrow Airport 11.8 miles |
---|
Kensington and Chelsea territory
Kensington and Chelsea area | 4,68 sq mi (12,13 km²) |
---|---|
Kensington and Chelsea altitude | 72 Altitude feet |
Geographical coordinates | Latitude: 51.5 Longitude: -0.19 Latitude: 51° 30' 0'' North Longitude: 0° 11' 24'' West |
Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
Local time | |
Cities twinned with Kensington and Chelsea |
![]() |
Natural parks | Kensington and Chelsea isn't part of a natural park |
---|
What is Kensington and Chelsea close to?
Kensington and Chelsea neighbouring municipalities | ||
---|---|---|
Elstree and Borehamwood | London | London |
Sunbury-on-Thames | ![]() | London |
Sunbury-on-Thames | Sunbury-on-Thames | Whyteleafe |
Kensington and Chelsea neighbouring municipalities | ||
London 2.7 miles | Sunbury-on-Thames 11.4 miles | Elstree and Borehamwood 11.4 miles |
Esher 11.8 miles | Epsom 11.8 miles | Banstead 12.3 miles |
Walton-on-Thames 12.4 miles | Bushey 12.5 miles | Buckhurst Hill 12.7 miles |
Ridge 13.1 miles | Potters Bar 13.4 miles | Shenley 13.5 miles |
South Mimms 13.6 miles | Chigwell 13.6 miles | Watford 13.9 miles |
Aldenham 14 miles | Whyteleafe 14.1 miles | Denham 14.1 miles |
Iver 14.1 miles | Warlingham 14.5 miles | Staines-upon-Thames 14.8 miles |
Distance between Kensington and Chelsea and other main cities and towns
London : 3 miles closest | Birmingham : 99 miles | Leeds : 169 miles |
Glasgow : 344 miles | Sheffield : 141 miles | Bradford : 172 miles |
Manchester : 161 miles | Edinburgh : 331 miles | Bristol : 103 miles |
Liverpool : 176 miles | Cardiff : 129 miles | Wakefield : 161 miles |
Coventry : 84 miles | Wigan : 174 miles | Dudley : 107 miles |
Distances are calculated as the crow flies |
World heritage site close to Kensington and Chelsea Borough
Palace of Westminster and Westminster Abbey including Saint Margaret’s Church Cultural |
Royal Botanic Gardens, Kew Cultural |
Tower of London Cultural |
Leisure and activities in Kensington and Chelsea surrounding area
No activities found in town Kensington and Chelsea |