Information on Kettering
The Town of Kettering is located in England. Its area, population and other key information are listed below. |
Kettering Town COUNCIL
| Kettering council address | KetteringCivic centre Kettering 10 Headlands Kettering United Kingdom Work+44 01536697490 | |
|---|---|---|
| Phone number of Kettering council | 01536697490 International: +44 01536697490 | |
| Email of Kettering council | Loading... | |
| Official website of Kettering council | Not available | |
| Opening hours of Kettering council | Monday to Friday 8.30 am to 5.00 pm (phone) - Monday to Friday 8.30 am to 5.30 pm, Saturday 9.00 am to 1.00 pm (visits) | |
| Mayor of Kettering | Martin Hammond | |
Demography of Kettering
| Name of Kettering inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 90 600 inhabitants | 116 / 127 | ||
| Population density in Kettering | 1 004,9 pop/sq mi (388,0 pop/km²) | |||
Kettering administrative division
| Country | United Kingdom |
|---|---|
| Country | England |
| Non-metropolitan county | Northamptonshire |
Transportation modes in Kettering
| Airport | Sywell Aerodrome 10 miles Royal Air Force Station Cottesmore 20.3 miles Royal Air Force Alconbury 25.1 miles |
|---|
Kettering territory
| Kettering area | 90,15 sq mi (233,50 km²) |
|---|---|
| Kettering altitude | 466 Altitude feet |
| Geographical coordinates | Latitude: 52.45 Longitude: -0.8 Latitude: 52° 27' 0'' North Longitude: 0° 48' 0'' West |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Kettering | |
Lahnstein | Kettering |
| Namesake of Kettering |
|
|---|---|
| Natural parks | Kettering isn't part of a natural park |
What is Kettering close to?
| Kettering neighbouring municipalities | ||
|---|---|---|
| Stoke Albany | Stoke Albany | East Carlton |
| Desborough | ![]() | Rushton |
| Desborough | Desborough | Rushton |
| Kettering neighbouring municipalities | ||
| Desborough 1.3 miles | Stoke Albany 2 miles | Rushton 2 miles |
| Rothwell 2.1 miles | Wilbarston 2.4 miles | Brampton Ash 2.4 miles |
| East Carlton 3.1 miles | Dingley 3.4 miles | Thorpe Malsor 3.4 miles |
| Orton 3.4 miles | Braybrooke 3.5 miles | Middleton 3.7 miles |
| Cottingham 3.9 miles | Loddington 3.9 miles | Harrington 3.9 miles |
| Ashley 3.9 miles | Arthingworth 4.6 miles | Sutton Bassett 4.6 miles |
| Geddington 4.6 miles | Weekley 4.7 miles | Drayton 4.9 miles |
Distance between Kettering and other main cities and towns
| London : 71 miles | Birmingham : 46 miles | Leeds : 98 miles |
| Glasgow : 274 miles | Sheffield : 70 miles | Bradford : 101 miles |
| Manchester : 92 miles | Edinburgh : 260 miles | Bristol : 103 miles |
| Liverpool : 112 miles | Cardiff : 122 miles | Wakefield : 90 miles |
| Coventry : 30 miles closest | Wigan : 106 miles | Dudley : 54 miles |
| Distances are calculated as the crow flies | ||
Leisure and activities in Kettering surrounding area
| No activities found in town Kettering |
Lahnstein
Kettering