Information on Chelmsford
The City, borough and non-metropolitan district of Chelmsford is located in England. Its area, population and other key information are listed below. |
Chelmsford City, borough and non-metropolitan district COUNCIL
| Chelmsford council address | ChelmsfordCivic centre Chelmsford Civic Centre Duke Street Chelmsford Essex CM1 1JE United Kingdom Work+44 0124560660 | |
|---|---|---|
| Phone number of Chelmsford council | 0124560660 International: +44 0124560660 | |
| Email of Chelmsford council | Loading... | |
| Official website of Chelmsford council | chelmsford.gov.uk | |
| Mayor of Chelmsford | ||
Demography of Chelmsford
| Name of Chelmsford inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 169 500 inhabitants | 49 / 55 | ||
| Population density in Chelmsford | 1 282,7 pop/sq mi (495,3 pop/km²) | |||
Chelmsford administrative division
| Country | United Kingdom |
|---|---|
| Country | England |
| Non-metropolitan county | Essex |
Transportation modes in Chelmsford
| Airport | Royal Air Force Wethersfield 4.1 miles London Stansted Airport 10.4 miles Cambridge Airport 23.6 miles |
|---|
Chelmsford territory
| Chelmsford area | 132,14 sq mi (342,24 km²) |
|---|---|
| Chelmsford altitude | 226 Altitude feet |
| Geographical coordinates | Latitude: 51.9178 Longitude: 0.47278 Latitude: 51° 55' 4'' North Longitude: 0° 28' 22'' East |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Chelmsford | |
Wuxi | Annonay | Backnang |
Salerno |
| Namesake of Chelmsford |
|
|---|---|
| Natural parks | Chelmsford isn't part of a natural park |
What is Chelmsford close to?
| Chelmsford neighbouring municipalities | ||
|---|---|---|
| Great Bardfield | Shalford | Shalford |
| Great Bardfield | ![]() | Shalford |
| Stebbing | Panfield | Panfield |
| Chelmsford neighbouring municipalities | ||
| Shalford 1.6 miles | Panfield 2.3 miles | Wethersfield 2.4 miles |
| Great Bardfield 2.6 miles | Finchingfield 3.2 miles | Stebbing 3.3 miles |
| Rayne 3.5 miles | Little Bardfield 3.6 miles | Lindsell 3.8 miles |
| Braintree 4.2 miles | Little Sampford 4.8 miles | Felsted 4.9 miles |
| Gosfield 5 miles | Little Dunmow 5 miles | Black Notley 5.8 miles |
| Great Easton 5.8 miles | Sible Hedingham 6 miles | Thaxted 6.1 miles |
| Great Sampford 6.1 miles | Toppesfield 6.3 miles | Great Dunmow 6.4 miles |
Distance between Chelmsford and other main cities and towns
| London : 38 miles closest | Birmingham : 108 miles | Leeds : 155 miles |
| Glasgow : 334 miles | Sheffield : 130 miles | Bradford : 160 miles |
| Manchester : 156 miles | Edinburgh : 316 miles | Bristol : 135 miles |
| Liverpool : 178 miles | Cardiff : 160 miles | Wakefield : 147 miles |
| Coventry : 91 miles | Wigan : 171 miles | Dudley : 116 miles |
| Distances are calculated as the crow flies | ||
Leisure and activities in Chelmsford surrounding area
| No activities found in town Chelmsford |
Other information on the City, borough and non-metropolitan district of Chelmsford
| Nuclear power plant | Bradwell nuclear power station 35 mile |
|---|
Wuxi
Annonay
Backnang
Salerno