Information on Norwich
The City and non-metropolitan district of Norwich is located in England. Its area, population and other key information are listed below. |
Norwich City and non-metropolitan district COUNCIL
| Norwich council address | NorwichCivic centre Norwich City Hall Norwich NR2 1NH United Kingdom Work+44 0344980333 | |
|---|---|---|
| Phone number of Norwich council | 0344980333 International: +44 0344980333 | |
| Email of Norwich council | Loading... | |
| Official website of Norwich council | norwich.gov.uk | |
| Opening hours of Norwich council | Monday to Friday 8.00 am to 6.00 pm (phone enquiries) | |
| Mayor of Norwich | ||
Demography of Norwich
| Name of Norwich inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 135 100 inhabitants | 71 / 79 | ||
| Population density in Norwich | 8 967,4 pop/sq mi (3 462,3 pop/km²) | |||
Norwich administrative division
| Country | United Kingdom |
|---|---|
| Country | England |
| Non-metropolitan county | Norfolk |
Transportation modes in Norwich
| Airport | Norwich International Airport 3.3 miles Sculthorpe Training Area 27.1 miles Royal Air Force Honington 29.6 miles |
|---|
Norwich territory
| Norwich area | 15,07 sq mi (39,02 km²) |
|---|---|
| Norwich altitude | 102 Altitude feet |
| Geographical coordinates | Latitude: 52.6283 Longitude: 1.29667 Latitude: 52° 37' 42'' North Longitude: 1° 17' 48'' East |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Norwich | |
Rouen | Koblenz | El Viejo |
Novi Sad |
| Namesake of Norwich |
|
|---|---|
| Natural parks | Norwich isn't part of a natural park |
What is Norwich close to?
| Norwich neighbouring municipalities | ||
|---|---|---|
| Old Catton | Sprowston | Sprowston |
| Old Catton | ![]() | Sprowston |
| Colney | Colney | Kirby Bedon |
| Norwich neighbouring municipalities | ||
| Sprowston 1.6 miles | Thorpe St Andrew 1.8 miles | Old Catton 2.2 miles |
| Colney 3.4 miles | Cringleford 3.4 miles | Kirby Bedon 3.7 miles |
| Spixworth 4.1 miles | Rackheath 4.1 miles | Framingham Pigot 4.1 miles |
| Crostwick 4.2 miles | Drayton 4.3 miles | Poringland 4.4 miles |
| Costessey 4.4 miles | Swardeston 4.5 miles | Bramerton 4.6 miles |
| Stoke Holy Cross 4.7 miles | Framingham Earl 4.7 miles | Little Melton 4.7 miles |
| Surlingham 5.1 miles | Bawburgh 5.1 miles | Frettenham 5.3 miles |
Distance between Norwich and other main cities and towns
| London : 98 miles closest | Birmingham : 135 miles | Leeds : 143 miles |
| Glasgow : 317 miles | Sheffield : 126 miles | Bradford : 150 miles |
| Manchester : 158 miles | Edinburgh : 292 miles | Bristol : 184 miles |
| Liverpool : 186 miles | Cardiff : 206 miles | Wakefield : 137 miles |
| Coventry : 119 miles | Wigan : 174 miles | Dudley : 142 miles |
| Distances are calculated as the crow flies | ||
Leisure and activities in Norwich surrounding area
| No activities found in town Norwich |
Rouen
Koblenz
El Viejo
Novi Sad