Information on Bosbury
The Civil parish of Bosbury is located in England. Its area, population and other key information are listed below. |
Bosbury Civil parish COUNCIL
| Bosbury council address | Not available | |
|---|---|---|
| Phone number of Bosbury council | Not available | |
| Email of Bosbury council | Not available | |
| Official website of Bosbury council | Not available | |
| Mayor of Bosbury | ||
Demography of Bosbury
| Name of Bosbury inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | Not available | N.C / N.C | ||
| Population density in Bosbury | Not available | |||
Bosbury administrative division
| Country | United Kingdom |
|---|---|
| Country | England |
| Unitary authority | Herefordshire |
Transportation modes in Bosbury
| Airport | Gloucestershire Airport 18 miles Birmingham Airport 39.3 miles Bristol Filton Airport 39.5 miles |
|---|
Bosbury territory
| Bosbury area | Not available |
|---|---|
| Geographical coordinates | Latitude: 52.0845 Longitude: -2.45382 Latitude: 52° 5' 4'' North Longitude: 2° 27' 14'' West |
| Cities twinned with Bosbury | Currently, the town Bosbury isn’t twinned |
| Natural parks | Bosbury isn't part of a natural park |
What is Bosbury close to?
| Bosbury neighbouring municipalities | ||
|---|---|---|
| Castle Frome | Castle Frome | Mathon |
| Castle Frome | ![]() | Coddington |
| Canon Frome | Coddington | Coddington |
| Bosbury neighbouring municipalities | ||
| Coddington 1.4 miles | Castle Frome 2.2 miles | Wellington Heath 2.2 miles |
| Canon Frome 2.5 miles | Colwall 2.6 miles | Munsley 2.6 miles |
| Mathon 2.8 miles | Evesbatch 3.2 miles | Ashperton 3.3 miles |
| Pixley 3.6 miles | Stretton Grandison 3.8 miles | Ledbury 3.9 miles |
| Aylton 4.5 miles | Eastnor 4.5 miles | Acton Beauchamp 4.5 miles |
| Little Marcle 4.5 miles | West Malvern 4.7 miles | Little Malvern 4.7 miles |
| Putley 4.9 miles | Malvern Wells 5 miles | Stanford Bishop 5 miles |
Distance between Bosbury and other main cities and towns
| London : 107 miles | Birmingham : 36 miles | Leeds : 125 miles |
| Glasgow : 271 miles | Sheffield : 99 miles | Bradford : 122 miles |
| Manchester : 96 miles | Edinburgh : 269 miles | Bristol : 44 miles |
| Liverpool : 94 miles | Cardiff : 52 miles | Wakefield : 118 miles |
| Coventry : 46 miles | Wigan : 100 miles | Dudley : 34 miles closest |
| Distances are calculated as the crow flies | ||
Leisure and activities in Bosbury surrounding area
| No activities found in town Bosbury |
Other information on the Civil parish of Bosbury
| Nuclear power plant | Berkeley Nuclear Power Station 44 mile Oldbury Nuclear Power Station 49 mile |
|---|
