Information on Chestfield
| The Civil parish of Chestfield is located in England. Its area, population and other key information are listed below. | 
Chestfield Civil parish COUNCIL
| Chestfield council address | Not available | |
|---|---|---|
| Phone number of Chestfield council | Not available | |
| Email of Chestfield council | Not available | |
| Official website of Chestfield council | Not available | |
| Mayor of Chestfield | ||
Demography of Chestfield
| Name of Chestfield inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | Not available | N.C / N.C | ||
| Population density in Chestfield | Not available | |||
Chestfield administrative division
| Country | United Kingdom | 
|---|---|
| Country | England | 
| Non-metropolitan county | Kent | 
Transportation modes in Chestfield
| Airport | Manston Airport 12.5 miles London Southend Airport 22.1 miles Rochester Airport 24 miles | 
|---|
Chestfield territory
| Chestfield area | Not available | 
|---|---|
| Chestfield altitude | 75 Altitude feet | 
| Geographical coordinates | Latitude: 51.3442 Longitude: 1.05702 Latitude: 51° 20' 39'' North Longitude: 1° 3' 25'' East | 
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 | 
| Local time | |
| Cities twinned with Chestfield | Currently, the town Chestfield isn’t twinned | 
| Natural parks | Chestfield isn't part of a natural park | 
What is Chestfield close to?
| Chestfield neighbouring municipalities | ||
|---|---|---|
| Whitstable | Whitstable | Herne Bay | 
| Whitstable |  | Herne Bay | 
| Blean | Blean | Sturry | 
| Chestfield neighbouring municipalities | ||
| Whitstable 1.8 miles | Blean 3.2 miles | Herne Bay 3.6 miles | 
| Sturry 4 miles | Hoath 4.4 miles | Westbere 4.5 miles | 
| Canterbury 4.6 miles | Hersden 4.7 miles | Fordwich 4.9 miles | 
| Dunkirk 5.3 miles | Hernhill 5.3 miles | Thanington 5.6 miles | 
| Chislet 5.6 miles | Chartham 6.5 miles | Littlebourne 6.6 miles | 
| Wickhambreaux 7.1 miles | Sarre 7.5 miles | Bridge 7.5 miles | 
| Warden 7.8 miles | Faversham 7.8 miles | Preston 7.8 miles | 
Distance between Chestfield and other main cities and towns
| London : 52 miles closest | Birmingham : 149 miles | Leeds : 202 miles | 
| Glasgow : 381 miles | Sheffield : 177 miles | Bradford : 206 miles | 
| Manchester : 202 miles | Edinburgh : 362 miles | Bristol : 157 miles | 
| Liverpool : 222 miles | Cardiff : 183 miles | Wakefield : 194 miles | 
| Coventry : 132 miles | Wigan : 217 miles | Dudley : 156 miles | 
| Distances are calculated as the crow flies | ||
World heritage site close to Chestfield Civil parish
| Canterbury Cathedral, St Augustine's Abbey, and St Martin's Church Cultural | 
Leisure and activities in Chestfield surrounding area
| No activities found in town Chestfield | 
Other information on the Civil parish of Chestfield
| Nuclear power plant | Bradwell nuclear power station 46 mile Dungeness Nuclear Power Station 48 mile | 
|---|
