Information on Cold Aston
The Civil parish of Cold Aston is located in England. Its area, population and other key information are listed below. |
Cold Aston Civil parish COUNCIL
Cold Aston council address | Not available | |
---|---|---|
Phone number of Cold Aston council | Not available | |
Email of Cold Aston council | Not available | |
Official website of Cold Aston council | Not available | |
Mayor of Cold Aston |
Demography of Cold Aston
Name of Cold Aston inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | Not available | N.C / N.C | ||
Population density in Cold Aston | Not available |
Cold Aston administrative data
Country | United Kingdom |
---|---|
Country | England |
Non-metropolitan county | Gloucestershire |
Information on Cold Aston
Cities twinned with Cold Aston | Currently, the town Cold Aston isn’t twinned |
---|---|
Natural parks | Cold Aston isn't part of a natural park |
Transportation modes in Cold Aston
Airport | Royal Air Force Fairford 13.1 miles Royal Air Force Brize Norton 13.3 miles Gloucestershire Airport 14.6 miles |
---|
Cold Aston territory
Cold Aston area | Not available |
---|---|
Cold Aston altitude | 659 Altitude feet |
Geographical coordinates | Latitude: 51.8694 Longitude: -1.82712 Latitude: 51° 52' 10'' North Longitude: 1° 49' 38'' West |
Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
Local time |
What is Cold Aston close to?
Cold Aston neighbouring municipalities | ||
---|---|---|
Notgrove | Notgrove | Lower Slaughter |
Notgrove | Farmington | |
Turkdean | Turkdean | Farmington |
Cold Aston neighbouring municipalities | ||
Notgrove 1.4 miles | Turkdean 1.8 miles | Farmington 2.6 miles |
Naunton 2.6 miles | Lower Slaughter 3.1 miles | Hampnett 3.1 miles |
Upper Slaughter 3.1 miles | Northleach with Eastington 3.3 miles | Guiting Power 3.6 miles |
Compton Abdale 4.2 miles | Little Rissington 4.3 miles | Sherborne 4.4 miles |
Hawling 4.5 miles | Great Rissington 4.5 miles | Yanworth 4.8 miles |
Shipton 5.6 miles | Sevenhampton 5.7 miles | Windrush 5.7 miles |
Aldsworth 5.9 miles | Temple Guiting 5.9 miles | Condicote 5.9 miles |
Distance between Cold Aston and other main cities and towns
London : 77 miles | Birmingham : 43 miles | Leeds : 134 miles |
Glasgow : 293 miles | Sheffield : 106 miles | Bradford : 133 miles |
Manchester : 112 miles | Edinburgh : 287 miles | Bristol : 44 miles |
Liverpool : 116 miles | Cardiff : 64 miles | Wakefield : 126 miles |
Coventry : 40 miles closest | Wigan : 120 miles | Dudley : 46 miles |
Distances are calculated as the crow flies |
Leisure and activities in Cold Aston surrounding area
No activities found in town Cold Aston |
Other information on the Civil parish of Cold Aston
Nuclear power plant | Berkeley Nuclear Power Station 50 mile |
---|