Information on Compton Bishop
| The Civil parish of Compton Bishop is located in England. Its area, population and other key information are listed below. | 
Compton Bishop Civil parish COUNCIL
| Compton Bishop council address | Compton BishopCivic centre  Compton Bishop 30 Mendip Close Axbridge Somerset BS26 2DG United Kingdom Work+44 07969365330 | |
|---|---|---|
| Phone number of Compton Bishop council | 07969365330 International: +44 07969365330 | |
| Email of Compton Bishop council | Loading... | |
| Official website of Compton Bishop council | Not available | |
| Mayor of Compton Bishop | Alan J Mortimore | |
Demography of Compton Bishop
| Name of Compton Bishop inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 620 inhabitants | 1 570 / 2 362 | ||
| Population density in Compton Bishop | Not available | |||
Compton Bishop administrative division
| Country | United Kingdom | 
|---|---|
| Country | England | 
| Non-metropolitan county | Somerset | 
Transportation modes in Compton Bishop
| Airport | Bristol Airport 8.7 miles Bristol Filton Airport 19.4 miles  Cardiff Airport 21.5 miles | 
|---|
Compton Bishop territory
| Compton Bishop area | Not available | 
|---|---|
| Compton Bishop altitude | 325 Altitude feet | 
| Geographical coordinates | Latitude: 51.3 Longitude: -2.87 Latitude: 51° 18' 0'' North Longitude: 2° 52' 12'' West | 
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 | 
| Local time | |
| Cities twinned with Compton Bishop | Currently, the town Compton Bishop isn’t twinned | 
| Natural parks | Compton Bishop isn't part of a natural park | 
What is Compton Bishop close to?
| Compton Bishop neighbouring municipalities | ||
|---|---|---|
| Locking | Banwell | Banwell | 
| Loxton |  | Banwell | 
| Loxton | Loxton | Axbridge | 
| Compton Bishop neighbouring municipalities | ||
| Loxton 1.1 miles | Banwell 1.4 miles | Winscombe and Sandford 1.9 miles | 
| Badgworth 2.1 miles | Axbridge 2.3 miles | Weare 2.4 miles | 
| Locking 2.7 miles | Hutton 2.9 miles | Shipham 3.1 miles | 
| Bleadon 3.1 miles | Lympsham 3.5 miles | Chapel Allerton 3.6 miles | 
| Churchill 4 miles | East Brent 4.1 miles | Cheddar 4.1 miles | 
| St Georges 4.3 miles | Brent Knoll 4.9 miles | Puxton 4.9 miles | 
| Mark 4.9 miles | Congresbury 5.5 miles | Wedmore 5.5 miles | 
Distance between Compton Bishop and other main cities and towns
| London : 119 miles | Birmingham : 92 miles | Leeds : 182 miles | 
| Glasgow : 320 miles | Sheffield : 156 miles | Bradford : 179 miles | 
| Manchester : 152 miles | Edinburgh : 322 miles | Bristol : 16 miles closest | 
| Liverpool : 145 miles | Cardiff : 19 miles | Wakefield : 175 miles | 
| Coventry : 96 miles | Wigan : 155 miles | Dudley : 90 miles | 
| Distances are calculated as the crow flies | ||
Leisure and activities in Compton Bishop surrounding area
| No activities found in town Compton Bishop | 
Other information on the Civil parish of Compton Bishop
| Nuclear power plant | Hinkley Point C nuclear power station 21 mile Oldbury Nuclear Power Station 44 mile | 
|---|
