Information on Copford
The Civil parish of Copford is located in England. Its area, population and other key information are listed below. |
Copford Civil parish COUNCIL
| Copford council address | Not available | |
|---|---|---|
| Phone number of Copford council | Not available | |
| Email of Copford council | Not available | |
| Official website of Copford council | Not available | |
| Mayor of Copford | ||
Demography of Copford
| Name of Copford inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | Not available | N.C / N.C | ||
| Population density in Copford | Not available | |||
Copford administrative division
| Country | United Kingdom |
|---|---|
| Country | England |
| Non-metropolitan county | Essex |
Transportation modes in Copford
| Airport | Royal Air Force Wethersfield 13.9 miles London Southend Airport 21.2 miles London Stansted Airport 23.6 miles |
|---|
Copford territory
| Copford area | Not available |
|---|---|
| Copford altitude | 131 Altitude feet |
| Geographical coordinates | Latitude: 51.8725 Longitude: 0.787631 Latitude: 51° 52' 21'' North Longitude: 0° 47' 15'' East |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Copford | Currently, the town Copford isn’t twinned |
| Natural parks | Copford isn't part of a natural park |
What is Copford close to?
| Copford neighbouring municipalities | ||
|---|---|---|
| Marks Tey | Marks Tey | Eight Ash Green |
| Marks Tey | ![]() | Eight Ash Green |
| Feering | Birch | Birch |
| Copford neighbouring municipalities | ||
| Marks Tey 0.6 miles | Aldham 1.4 miles | Eight Ash Green 1.8 miles |
| Stanway 2 miles | Great Tey 2.2 miles | Birch 2.8 miles |
| West Bergholt 3.1 miles | Fordham 3.1 miles | Layer Breton 3.3 miles |
| Feering 3.6 miles | Layer de la Haye 3.6 miles | Wakes Colne 3.6 miles |
| Chappel 3.6 miles | Layer Marney 3.7 miles | Coggeshall 4.4 miles |
| Tiptree 4.7 miles | Kelvedon 4.8 miles | White Colne 4.9 miles |
| Wormingford 5 miles | Colchester 5.1 miles | Earls Colne 5.3 miles |
Distance between Copford and other main cities and towns
| London : 47 miles closest | Birmingham : 121 miles | Leeds : 165 miles |
| Glasgow : 344 miles | Sheffield : 141 miles | Bradford : 170 miles |
| Manchester : 168 miles | Edinburgh : 325 miles | Bristol : 148 miles |
| Liverpool : 190 miles | Cardiff : 172 miles | Wakefield : 158 miles |
| Coventry : 104 miles | Wigan : 183 miles | Dudley : 129 miles |
| Distances are calculated as the crow flies | ||
Leisure and activities in Copford surrounding area
| No activities found in town Copford |
Other information on the Civil parish of Copford
| Nuclear power plant | Bradwell nuclear power station 16 mile |
|---|
