Information on Cumwhitton
The Civil parish of Cumwhitton is located in England. Its area, population and other key information are listed below. |
Cumwhitton Civil parish COUNCIL
| Cumwhitton council address | Not available | |
|---|---|---|
| Phone number of Cumwhitton council | Not available | |
| Email of Cumwhitton council | Not available | |
| Official website of Cumwhitton council | Not available | |
| Mayor of Cumwhitton | ||
Demography of Cumwhitton
| Name of Cumwhitton inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 293 inhabitants | 1 819 / 2 626 | ||
| Population density in Cumwhitton | Not available | |||
Cumwhitton administrative division
| Country | United Kingdom |
|---|---|
| Country | England |
| Non-metropolitan county | Cumbria |
Transportation modes in Cumwhitton
| Airport | Carlisle Lake District Airport 5.5 miles Newcastle Airport 45 miles Barrow/Walney Island Airport 54 miles |
|---|
Cumwhitton territory
| Cumwhitton area | Not available |
|---|---|
| Geographical coordinates | Latitude: 54.8603 Longitude: -2.78044 Latitude: 54° 51' 37'' North Longitude: 2° 46' 50'' West |
| Cities twinned with Cumwhitton | Currently, the town Cumwhitton isn’t twinned |
| Natural parks | Cumwhitton isn't part of a natural park |
Distance between Cumwhitton and other main cities and towns
| London : 257 miles | Birmingham : 168 miles | Leeds : 89 miles |
| Glasgow : 90 miles | Sheffield : 115 miles | Bradford : 85 miles |
| Manchester : 99 miles | Edinburgh : 77 miles closest | Bristol : 236 miles |
| Liverpool : 101 miles | Cardiff : 234 miles | Wakefield : 97 miles |
| Coventry : 177 miles | Wigan : 92 miles | Dudley : 165 miles |
| Distances are calculated as the crow flies | ||
World heritage site close to Cumwhitton Civil parish
| Frontiers of the Roman Empire Cultural |
Leisure and activities in Cumwhitton surrounding area
| No activities found in town Cumwhitton |
Other information on the Civil parish of Cumwhitton
| Nuclear power plant | Chapelcross nuclear power station 33 mile |
|---|