Information on Headley
The Civil parish of Headley is located in England. Its area, population and other key information are listed below. |
Headley Civil parish COUNCIL
| Headley council address | Not available | |
|---|---|---|
| Phone number of Headley council | Not available | |
| Email of Headley council | Not available | |
| Official website of Headley council | Not available | |
| Mayor of Headley | ||
Demography of Headley
| Name of Headley inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | Not available | N.C / N.C | ||
| Population density in Headley | Not available | |||
Headley administrative division
| Country | United Kingdom |
|---|---|
| Country | England |
| Non-metropolitan county | Surrey |
Transportation modes in Headley
| Airport | Redhill Aerodrome 7.4 miles Gatwick Airport 9.5 miles London Biggin Hill Airport 14.2 miles |
|---|
Headley territory
| Headley area | Not available |
|---|---|
| Headley altitude | 509 Altitude feet |
| Geographical coordinates | Latitude: 51.2725 Longitude: -0.281139 Latitude: 51° 16' 21'' North Longitude: 0° 16' 52'' West |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Headley | Currently, the town Headley isn’t twinned |
| Namesake of Headley |
|
| Natural parks | Headley isn't part of a natural park |
What is Headley close to?
| Headley neighbouring municipalities | ||
|---|---|---|
| Leatherhead | Leatherhead | Epsom |
| Mickleham | ![]() | Betchworth |
| Mickleham | Mickleham | Betchworth |
| Headley neighbouring municipalities | ||
| Mickleham 2 miles | Betchworth 2.6 miles | Leatherhead 2.6 miles |
| Buckland 2.8 miles | Brockham 3.2 miles | Dorking 3.6 miles |
| Reigate 4.1 miles | Tandridge 4.1 miles | Epsom 4.4 miles |
| Banstead 4.8 miles | Leigh 5.1 miles | Effingham 5.6 miles |
| Wotton 6.6 miles | Nutfield 6.7 miles | Chaldon 6.9 miles |
| East Horsley 6.9 miles | Newdigate 7.5 miles | Esher 7.6 miles |
| Abinger 7.9 miles | West Horsley 8.2 miles | Ockham 8.2 miles |
Distance between Headley and other main cities and towns
| London : 18 miles closest | Birmingham : 108 miles | Leeds : 183 miles |
| Glasgow : 357 miles | Sheffield : 154 miles | Bradford : 185 miles |
| Manchester : 173 miles | Edinburgh : 344 miles | Bristol : 100 miles |
| Liverpool : 186 miles | Cardiff : 126 miles | Wakefield : 174 miles |
| Coventry : 95 miles | Wigan : 185 miles | Dudley : 115 miles |
| Distances are calculated as the crow flies | ||
World heritage site close to Headley Civil parish
| Royal Botanic Gardens, Kew Cultural |
| Palace of Westminster and Westminster Abbey including Saint Margaret’s Church Cultural |
| Tower of London Cultural |
Leisure and activities in Headley surrounding area
| No activities found in town Headley |
