Information on Holdfast
The Civil parish of Holdfast is located in England. Its area, population and other key information are listed below. |
Holdfast Civil parish COUNCIL
| Holdfast council address | Not available | |
|---|---|---|
| Phone number of Holdfast council | Not available | |
| Email of Holdfast council | Not available | |
| Official website of Holdfast council | Not available | |
| Mayor of Holdfast | ||
Demography of Holdfast
| Name of Holdfast inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | Not available | N.C / N.C | ||
| Population density in Holdfast | Not available | |||
Holdfast administrative division
| Country | United Kingdom |
|---|---|
| Country | England |
| Non-metropolitan county | Worcestershire |
Transportation modes in Holdfast
| Airport | Gloucestershire Airport 9.7 miles Royal Air Force Fairford 30.4 miles Royal Air Force Brize Norton 33.4 miles |
|---|
Holdfast territory
| Holdfast area | Not available |
|---|---|
| Geographical coordinates | Latitude: 52.0312 Longitude: -2.22006 Latitude: 52° 1' 52'' North Longitude: 2° 13' 12'' West |
| Cities twinned with Holdfast | Currently, the town Holdfast isn’t twinned |
| Namesake of Holdfast |
|
| Natural parks | Holdfast isn't part of a natural park |
What is Holdfast close to?
| Holdfast neighbouring municipalities | ||
|---|---|---|
| Hanley Castle | Ripple | Ripple |
| Longdon | ![]() | Queenhill |
| Longdon | Queenhill | Queenhill |
| Holdfast neighbouring municipalities | ||
| Queenhill 0.6 miles | Ripple 1.2 miles | Longdon 1.4 miles |
| Bushley 2.2 miles | Twyning 2.6 miles | Hill Croome 2.6 miles |
| Hanley Castle 2.8 miles | Forthampton 3.1 miles | Tewkesbury 3.1 miles |
| Earl's Croome 3.2 miles | Birtsmorton 3.3 miles | Castlemorton 3.7 miles |
| Welland 3.9 miles | Strensham 4.2 miles | Berrow 4.2 miles |
| Chaceley 4.4 miles | Severn Stoke 4.4 miles | Bredon 4.4 miles |
| Eldersfield 4.9 miles | Northway 5 miles | Eckington 5 miles |
Distance between Holdfast and other main cities and towns
| London : 97 miles | Birmingham : 34 miles | Leeds : 126 miles |
| Glasgow : 277 miles | Sheffield : 99 miles | Bradford : 123 miles |
| Manchester : 99 miles | Edinburgh : 274 miles | Bristol : 43 miles |
| Liverpool : 100 miles | Cardiff : 56 miles | Wakefield : 118 miles |
| Coventry : 40 miles | Wigan : 105 miles | Dudley : 34 miles closest |
| Distances are calculated as the crow flies | ||
Leisure and activities in Holdfast surrounding area
| No activities found in town Holdfast |
Other information on the Civil parish of Holdfast
| Nuclear power plant | Berkeley Nuclear Power Station 42 mile Oldbury Nuclear Power Station 49 mile |
|---|
