Information on Kingston St Mary
The Civil parish of Kingston St Mary is located in England. Its area, population and other key information are listed below. |
Kingston St Mary Civil parish COUNCIL
| Kingston St Mary council address | Kingston St MaryCivic centre Kingston St Mary Hayrig Nailsbourne TAUNTON TA2 8AG United Kingdom | |
|---|---|---|
| Phone number of Kingston St Mary council | Not available | |
| Email of Kingston St Mary council | Loading... | |
| Official website of Kingston St Mary council | Not available | |
| Mayor of Kingston St Mary | Ms Katie Gibbins | |
Demography of Kingston St Mary
| Name of Kingston St Mary inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 921 inhabitants | 1 403 / 2 170 | ||
| Population density in Kingston St Mary | Not available | |||
Kingston St Mary administrative division
| Country | United Kingdom |
|---|---|
| Country | England |
| Non-metropolitan county | Somerset |
Transportation modes in Kingston St Mary
| Airport | Royal Naval Air Station Yeovilton 20.8 miles Cardiff Airport 25.4 miles Exeter International Airport 26.1 miles |
|---|
Kingston St Mary territory
| Kingston St Mary area | Not available |
|---|---|
| Kingston St Mary altitude | 236 Altitude feet |
| Geographical coordinates | Latitude: 51.06 Longitude: -3.11 Latitude: 51° 3' 36'' North Longitude: 3° 6' 36'' West |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Kingston St Mary | Currently, the town Kingston St Mary isn’t twinned |
| Natural parks | Kingston St Mary isn't part of a natural park |
What is Kingston St Mary close to?
| Kingston St Mary neighbouring municipalities | ||
|---|---|---|
| Cothelstone | Broomfield | Thurloxton |
| Staplegrove | ![]() | Cheddon Fitzpaine |
| Staplegrove | Cheddon Fitzpaine | Cheddon Fitzpaine |
| Kingston St Mary neighbouring municipalities | ||
| Broomfield 1.4 miles | Cheddon Fitzpaine 1.9 miles | Staplegrove 2.1 miles |
| Cothelstone 2.6 miles | West Monkton 2.7 miles | Bishop's Hull 3.1 miles |
| Thurloxton 3.1 miles | Norton Fitzwarren 3.3 miles | Bishops Lydeard 3.5 miles |
| Goathurst 3.5 miles | Enmore 3.6 miles | Comeytrowe 3.6 miles |
| West Bagborough 3.7 miles | Cotford St Luke 3.7 miles | Ruishton 3.8 miles |
| Creech St Michael 4.1 miles | Trull 4.2 miles | Ash Priors 4.3 miles |
| Durston 4.4 miles | Combe Florey 4.6 miles | North Petherton 4.8 miles |
Distance between Kingston St Mary and other main cities and towns
| London : 133 miles | Birmingham : 111 miles | Leeds : 201 miles |
| Glasgow : 335 miles | Sheffield : 175 miles | Bradford : 197 miles |
| Manchester : 171 miles | Edinburgh : 338 miles | Bristol : 35 miles |
| Liverpool : 162 miles | Cardiff : 29 miles closest | Wakefield : 194 miles |
| Coventry : 116 miles | Wigan : 172 miles | Dudley : 110 miles |
| Distances are calculated as the crow flies | ||
Leisure and activities in Kingston St Mary surrounding area
| No activities found in town Kingston St Mary |
Other information on the Civil parish of Kingston St Mary
| Nuclear power plant | Hinkley Point C nuclear power station 17 mile |
|---|
