Information on Marden
| The Civil parish of Marden is located in England. Its area, population and other key information are listed below. | 
Marden Civil parish COUNCIL
| Marden council address | Not available | |
|---|---|---|
| Phone number of Marden council | Not available | |
| Email of Marden council | Not available | |
| Official website of Marden council | Not available | |
| Mayor of Marden | ||
Demography of Marden
| Name of Marden inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | Not available | N.C / N.C | ||
| Population density in Marden | Not available | |||
Marden administrative division
| Country | United Kingdom | 
|---|---|
| Country | England | 
| Non-metropolitan county | Kent | 
Transportation modes in Marden
| Airport | Rochester Airport 12.7 miles London Biggin Hill Airport 22.7 miles Lydd Airport 24.5 miles | 
|---|
Marden territory
| Marden area | Not available | 
|---|---|
| Marden altitude | 85 Altitude feet | 
| Geographical coordinates | Latitude: 51.1688 Longitude: 0.487459 Latitude: 51° 10' 8'' North Longitude: 0° 29' 15'' East | 
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 | 
| Local time | |
| Cities twinned with Marden | Currently, the town Marden isn’t twinned | 
| Namesake of Marden | 
 | 
| Natural parks | Marden isn't part of a natural park | 
What is Marden close to?
| Marden neighbouring municipalities | ||
|---|---|---|
| Collier Street | Collier Street | Linton | 
| Collier Street |  | Staplehurst | 
| Horsmonden | Staplehurst | Staplehurst | 
| Marden neighbouring municipalities | ||
| Collier Street 2 miles | Staplehurst 2.6 miles | Linton 3.2 miles | 
| Horsmonden 3.5 miles | Hunton 3.6 miles | Paddock Wood 4.3 miles | 
| Coxheath 4.4 miles | Yalding 4.5 miles | Boughton Monchelsea 4.5 miles | 
| Goudhurst 4.5 miles | Frittenden 4.7 miles | Chart Sutton 4.8 miles | 
| Loose 5.1 miles | West Farleigh 5.3 miles | Sutton Valence 5.3 miles | 
| East Peckham 5.6 miles | Headcorn 5.6 miles | East Farleigh 5.6 miles | 
| Teston 6.1 miles | Langley 6.1 miles | Nettlestead 6.2 miles | 
Distance between Marden and other main cities and towns
| London : 35 miles closest | Birmingham : 136 miles | Leeds : 201 miles | 
| Glasgow : 378 miles | Sheffield : 174 miles | Bradford : 205 miles | 
| Manchester : 196 miles | Edinburgh : 363 miles | Bristol : 134 miles | 
| Liverpool : 213 miles | Cardiff : 160 miles | Wakefield : 193 miles | 
| Coventry : 121 miles | Wigan : 210 miles | Dudley : 144 miles | 
| Distances are calculated as the crow flies | ||
Leisure and activities in Marden surrounding area
| No activities found in town Marden | 
Other information on the Civil parish of Marden
| Nuclear power plant | Dungeness Nuclear Power Station 44 mile | 
|---|
