Information on Pangbourne
The Civil parish of Pangbourne is located in England. Its area, population and other key information are listed below. |
Pangbourne Civil parish COUNCIL
| Pangbourne council address | Not available | |
|---|---|---|
| Phone number of Pangbourne council | Not available | |
| Email of Pangbourne council | Loading... | |
| Official website of Pangbourne council | Not available | |
| Mayor of Pangbourne | Ian Walker | |
Demography of Pangbourne
| Name of Pangbourne inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 2 981 inhabitants | 924 / 1 355 | ||
| Population density in Pangbourne | Not available | |||
Pangbourne administrative division
| Country | United Kingdom |
|---|---|
| Country | England |
| Unitary authority | West Berkshire |
Transportation modes in Pangbourne
| Airport | Royal Air Force Benson 9.5 miles Blackbushe Airport 15.1 miles Wycombe Air Park 15.3 miles |
|---|
Pangbourne territory
| Pangbourne area | Not available |
|---|---|
| Pangbourne altitude | 279 Altitude feet |
| Geographical coordinates | Latitude: 51.4795 Longitude: -1.0942 Latitude: 51° 28' 46'' North Longitude: 1° 5' 39'' West |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Pangbourne | |
Houdan |
| Natural parks | Pangbourne isn't part of a natural park |
|---|
What is Pangbourne close to?
| Pangbourne neighbouring municipalities | ||
|---|---|---|
| Streatley | Whitchurch-on-Thames | Whitchurch-on-Thames |
| Tidmarsh | ![]() | Whitchurch-on-Thames |
| Tidmarsh | Tidmarsh | Sulham |
| Pangbourne neighbouring municipalities | ||
| Whitchurch-on-Thames 0.6 miles | Tidmarsh 1.2 miles | Sulham 1.4 miles |
| Purley on Thames 2 miles | Goring Heath 2.2 miles | Mapledurham 2.5 miles |
| Englefield 2.6 miles | Bradfield 3.1 miles | Woodcote 3.2 miles |
| Theale 3.2 miles | Streatley 3.5 miles | Kidmore End 4.2 miles |
| Ashampstead 4.3 miles | Checkendon 4.7 miles | Stanford Dingley 4.9 miles |
| Sonning Common 5 miles | South Stoke 5 miles | Yattendon 5.1 miles |
| Aldworth 5.3 miles | Burghfield 5.3 miles | Moulsford 5.3 miles |
Distance between Pangbourne and other main cities and towns
| London : 42 miles closest | Birmingham : 77 miles | Leeds : 162 miles |
| Glasgow : 329 miles | Sheffield : 133 miles | Bradford : 162 miles |
| Manchester : 146 miles | Edinburgh : 321 miles | Bristol : 64 miles |
| Liverpool : 155 miles | Cardiff : 90 miles | Wakefield : 153 miles |
| Coventry : 67 miles | Wigan : 156 miles | Dudley : 83 miles |
| Distances are calculated as the crow flies | ||
Leisure and activities in Pangbourne surrounding area
| No activities found in town Pangbourne |
Houdan