Information on Peasmarsh
The Civil parish of Peasmarsh is located in England. Its area, population and other key information are listed below. |
Peasmarsh Civil parish COUNCIL
| Peasmarsh council address | Not available | |
|---|---|---|
| Phone number of Peasmarsh council | Not available | |
| Email of Peasmarsh council | Not available | |
| Official website of Peasmarsh council | Not available | |
| Mayor of Peasmarsh | ||
Demography of Peasmarsh
| Name of Peasmarsh inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | Not available | N.C / N.C | ||
| Population density in Peasmarsh | Not available | |||
Peasmarsh administrative division
| Country | United Kingdom |
|---|---|
| Country | England |
| Non-metropolitan county | East Sussex |
Transportation modes in Peasmarsh
| Airport | Lydd Airport 12.1 miles Rochester Airport 26.9 miles London Biggin Hill Airport 36.7 miles |
|---|
Peasmarsh territory
| Peasmarsh area | Not available |
|---|---|
| Peasmarsh altitude | 154 Altitude feet |
| Geographical coordinates | Latitude: 50.976 Longitude: 0.662347 Latitude: 50° 58' 34'' North Longitude: 0° 39' 44'' East |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Peasmarsh | Currently, the town Peasmarsh isn’t twinned |
| Natural parks | Peasmarsh isn't part of a natural park |
What is Peasmarsh close to?
| Peasmarsh neighbouring municipalities | ||
|---|---|---|
| Beckley | Beckley | Wittersham |
| Beckley | ![]() | Rye Foreign |
| Udimore | Rye Foreign | Rye Foreign |
| Peasmarsh neighbouring municipalities | ||
| Beckley 1.2 miles | Rye Foreign 2 miles | Iden 2.5 miles |
| Playden 2.8 miles | Wittersham 2.8 miles | Rye 3.1 miles |
| Northiam 3.2 miles | Udimore 3.2 miles | Newenden 3.5 miles |
| East Guldeford 3.9 miles | Icklesham 4.3 miles | Brede 4.4 miles |
| Rolvenden 5.3 miles | Bodiam 5.7 miles | Sandhurst 5.9 miles |
| Westfield 6.2 miles | Appledore 6.2 miles | Pett 6.2 miles |
| Tenterden 6.2 miles | Sedlescombe 6.4 miles | Camber 6.4 miles |
Distance between Peasmarsh and other main cities and towns
| London : 50 miles closest | Birmingham : 151 miles | Leeds : 217 miles |
| Glasgow : 394 miles | Sheffield : 189 miles | Bradford : 220 miles |
| Manchester : 212 miles | Edinburgh : 378 miles | Bristol : 144 miles |
| Liverpool : 228 miles | Cardiff : 170 miles | Wakefield : 208 miles |
| Coventry : 136 miles | Wigan : 225 miles | Dudley : 158 miles |
| Distances are calculated as the crow flies | ||
Leisure and activities in Peasmarsh surrounding area
| No activities found in town Peasmarsh |
Other information on the Civil parish of Peasmarsh
| Nuclear power plant | Dungeness Nuclear Power Station 22 mile |
|---|
