Information on Seavington St Michael
The Civil parish of Seavington St Michael is located in England. Its area, population and other key information are listed below.  | 
Seavington St Michael Civil parish COUNCIL
| Seavington St Michael council address | Not available | |
|---|---|---|
| Phone number of Seavington St Michael council | Not available | |
| Email of Seavington St Michael council | Not available | |
| Official website of Seavington St Michael council | Not available | |
| Mayor of Seavington St Michael | ||
Demography of Seavington St Michael
| Name of Seavington St Michael inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 127 inhabitants | 1 966 / 2 779 | ||
| Population density in Seavington St Michael | Not available | |||
Seavington St Michael administrative division
| Country | United Kingdom | 
|---|---|
| Country | England | 
| Non-metropolitan county | Somerset | 
Transportation modes in Seavington St Michael
| Airport | Royal Naval Air Station Yeovilton 10.3 miles Exeter International Airport 28.5 miles Bristol Airport 31.7 miles  | 
|---|
Seavington St Michael territory
| Seavington St Michael area | Not available | 
|---|---|
| Seavington St Michael altitude | 177 Altitude feet | 
| Geographical coordinates | Latitude: 50.93 Longitude: -2.84 Latitude: 50° 55' 48'' North Longitude: 2° 50' 24'' West  | 
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00  | 
| Local time | |
| Cities twinned with Seavington St Michael | Currently, the town Seavington St Michael isn’t twinned | 
| Natural parks | Seavington St Michael isn't part of a natural park | 
What is Seavington St Michael close to?
| Seavington St Michael neighbouring municipalities | ||
|---|---|---|
| Shepton Beauchamp | Shepton Beauchamp | South Petherton | 
| Seavington St Mary | ![]()  | Lopen | 
| Dinnington | Dinnington | Hinton St George | 
| Seavington St Michael neighbouring municipalities | ||
| Seavington St Mary 0.9 miles | Lopen 0.9 miles | Shepton Beauchamp 1.5 miles | 
| Dinnington 1.5 miles | Hinton St George 1.6 miles | Whitelackington 1.9 miles | 
| South Petherton 1.9 miles | Stocklinch 2.2 miles | Kingstone 2.3 miles | 
| Barrington 2.5 miles | Merriott 2.6 miles | Dowlish Wake 2.6 miles | 
| Puckington 3 miles | Ilminster 3.1 miles | Chillington 3.1 miles | 
| Chiselborough 3.5 miles | Cudworth 3.5 miles | Norton sub Hamdon 3.6 miles | 
| West and Middle Chinnock 3.6 miles | Ilton 3.8 miles | Crewkerne 4.1 miles | 
Distance between Seavington St Michael and other main cities and towns
| London : 124 miles | Birmingham : 115 miles | Leeds : 206 miles | 
| Glasgow : 346 miles | Sheffield : 179 miles | Bradford : 203 miles | 
| Manchester : 177 miles | Edinburgh : 348 miles | Bristol : 38 miles closest | 
| Liverpool : 171 miles | Cardiff : 41 miles | Wakefield : 199 miles | 
| Coventry : 117 miles | Wigan : 180 miles | Dudley : 114 miles | 
| Distances are calculated as the crow flies | ||
World heritage site close to Seavington St Michael Civil parish
| Dorset and East Devon Coast Natural  | 
Leisure and activities in Seavington St Michael surrounding area
| No activities found in town Seavington St Michael | 
Other information on the Civil parish of Seavington St Michael
| Nuclear power plant | Hinkley Point C nuclear power station 37 mile Winfrith nuclear power station 49 mile  | 
|---|
                            