Information on South Newton
| The Civil parish of South Newton is located in England. Its area, population and other key information are listed below. | 
South Newton Civil parish COUNCIL
| South Newton council address | South NewtonCivic centre  South Newton Benbow South Street Great Wishford Great Wishford SP2 0NN United Kingdom | |
|---|---|---|
| Phone number of South Newton council | Not available | |
| Email of South Newton council | Loading... | |
| Official website of South Newton council | Not available | |
| Mayor of South Newton | Mr Tobi Kennedy | |
Demography of South Newton
| Name of South Newton inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | Not available | N.C / N.C | ||
| Population density in South Newton | Not available | |||
South Newton administrative division
| Country | United Kingdom | 
|---|---|
| Country | England | 
| Unitary authority | Wiltshire | 
Transportation modes in South Newton
| Airport | Royal Air Force Upavon 13.7 miles Bournemouth Airport 22.6 miles Southampton Airport 25.5 miles | 
|---|
South Newton territory
| South Newton area | Not available | 
|---|---|
| South Newton altitude | 387 Altitude feet | 
| Geographical coordinates | Latitude: 51.1052 Longitude: -1.88711 Latitude: 51° 6' 19'' North Longitude: 1° 53' 14'' West | 
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 | 
| Local time | |
| Cities twinned with South Newton | Currently, the town South Newton isn’t twinned | 
| Natural parks | South Newton isn't part of a natural park | 
What is South Newton close to?
| South Newton neighbouring municipalities | ||
|---|---|---|
| Great Wishford | Great Wishford | Wilsford | 
| Great Wishford |  | Westwood | 
| Barford St Martin | Barford St Martin | Westwood | 
| South Newton neighbouring municipalities | ||
| Great Wishford 0.9 miles | Stapleford 2 miles | Barford St Martin 2.6 miles | 
| Westwood 2.6 miles | Quidhampton 3.1 miles | Berwick St James 3.2 miles | 
| Netherhampton 3.3 miles | Steeple Langford 3.6 miles | Wilsford 4.4 miles | 
| Winterbourne Stoke 4.4 miles | Salisbury 4.5 miles | Dinton 4.7 miles | 
| Laverstock 5 miles | Stratford Tony 5 miles | Coombe Bissett 5.1 miles | 
| Wylye 5.3 miles | Bishopstone 5.6 miles | Shrewton 5.7 miles | 
| Fovant 5.9 miles | Amesbury 6.2 miles | Britford 6.2 miles | 
Distance between South Newton and other main cities and towns
| London : 81 miles | Birmingham : 95 miles | Leeds : 187 miles | 
| Glasgow : 343 miles | Sheffield : 159 miles | Bradford : 186 miles | 
| Manchester : 164 miles | Edinburgh : 339 miles | Bristol : 38 miles closest | 
| Liverpool : 165 miles | Cardiff : 62 miles | Wakefield : 179 miles | 
| Coventry : 92 miles | Wigan : 171 miles | Dudley : 98 miles | 
| Distances are calculated as the crow flies | ||
World heritage site close to South Newton Civil parish
| Stonehenge, Avebury and Associated Sites Cultural | 
Leisure and activities in South Newton surrounding area
| No activities found in town South Newton | 
