Information on South Wraxall
The Civil parish of South Wraxall is located in England. Its area, population and other key information are listed below. |
South Wraxall Civil parish COUNCIL
| South Wraxall council address | South WraxallCivic centre South Wraxall 52 Greenhill Neston, Corsham Wiltshire Wiltshire SN13 9SQ United Kingdom Work+44 01225810274 | |
|---|---|---|
| Phone number of South Wraxall council | 01225810274 International: +44 01225810274 | |
| Email of South Wraxall council | Loading... | |
| Official website of South Wraxall council | Not available | |
| Mayor of South Wraxall | Mrs M.S. Carey | |
Demography of South Wraxall
| Name of South Wraxall inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | Not available | N.C / N.C | ||
| Population density in South Wraxall | Not available | |||
South Wraxall administrative division
| Country | United Kingdom |
|---|---|
| Country | England |
| Unitary authority | Wiltshire |
Transportation modes in South Wraxall
| Airport | Royal Air Force Lyneham 14.1 miles Bristol Filton Airport 17.9 miles Bristol Airport 20.4 miles |
|---|
South Wraxall territory
| South Wraxall area | Not available |
|---|---|
| South Wraxall altitude | 217 Altitude feet |
| Geographical coordinates | Latitude: 51.3748 Longitude: -2.24562 Latitude: 51° 22' 29'' North Longitude: 2° 14' 44'' West |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with South Wraxall | Currently, the town South Wraxall isn’t twinned |
| Natural parks | South Wraxall isn't part of a natural park |
What is South Wraxall close to?
| South Wraxall neighbouring municipalities | ||
|---|---|---|
| Monkton Farleigh | Monkton Farleigh | Atworth |
| Monkton Farleigh | ![]() | Atworth |
| Winsley | Broughton Gifford | Broughton Gifford |
| South Wraxall neighbouring municipalities | ||
| Monkton Farleigh 2 miles | Atworth 2 miles | Broughton Gifford 2.6 miles |
| Box 2.6 miles | Bathford 2.6 miles | Holt 2.6 miles |
| Winsley 2.6 miles | Staverton 2.8 miles | Claverton 2.8 miles |
| Bathampton 3.4 miles | Freshford 3.7 miles | Batheaston 3.7 miles |
| Monkton Combe 3.8 miles | Limpley Stoke 4 miles | Hilperton 4 miles |
| Corsham 4.2 miles | Melksham 4.3 miles | Hinton Charterhouse 4.5 miles |
| Semington 4.5 miles | Trowbridge 4.5 miles | Colerne 4.5 miles |
Distance between South Wraxall and other main cities and towns
| London : 92 miles | Birmingham : 78 miles | Leeds : 170 miles |
| Glasgow : 321 miles | Sheffield : 143 miles | Bradford : 169 miles |
| Manchester : 145 miles | Edinburgh : 319 miles | Bristol : 15 miles closest |
| Liverpool : 144 miles | Cardiff : 41 miles | Wakefield : 163 miles |
| Coventry : 78 miles | Wigan : 150 miles | Dudley : 79 miles |
| Distances are calculated as the crow flies | ||
World heritage site close to South Wraxall Civil parish
| City of Bath Cultural |
Leisure and activities in South Wraxall surrounding area
| No activities found in town South Wraxall |
Other information on the Civil parish of South Wraxall
| Nuclear power plant | Oldbury Nuclear Power Station 38 mile Berkeley Nuclear Power Station 39 mile |
|---|
