Information on Street
The Civil parish of Street is located in England. Its area, population and other key information are listed below. |
Street Civil parish COUNCIL
| Street council address | StreetCivic centre Street Street Parish Rooms 6 Leigh Road United Kingdom Work+44 01458440588 | |
|---|---|---|
| Phone number of Street council | 01458440588 International: +44 01458440588 | |
| Email of Street council | Loading... | |
| Official website of Street council | Not available | |
| Mayor of Street | ||
Demography of Street
| Name of Street inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 11 805 inhabitants | 505 / 621 | ||
| Population density in Street | Not available | |||
Street administrative division
| Country | United Kingdom |
|---|---|
| Country | England |
| Non-metropolitan county | Somerset |
Transportation modes in Street
| Airport | Royal Naval Air Station Yeovilton 8.8 miles Bristol Airport 18.2 miles Bristol Filton Airport 28.4 miles |
|---|
Street territory
| Street area | Not available |
|---|---|
| Street altitude | 79 Altitude feet |
| Geographical coordinates | Latitude: 51.12 Longitude: -2.74 Latitude: 51° 7' 12'' North Longitude: 2° 44' 24'' West |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Street | |
Port-Jérôme-sur-Seine |
| Namesake of Street |
|
|---|---|
| Natural parks | Street isn't part of a natural park |
What is Street close to?
| Street neighbouring municipalities | ||
|---|---|---|
| Walton | Walton | Glastonbury |
| Walton | ![]() | Compton Dundon |
| High Ham | Compton Dundon | Compton Dundon |
| Street neighbouring municipalities | ||
| Walton 1.9 miles | Sharpham 1.9 miles | Compton Dundon 2.1 miles |
| Glastonbury 2.5 miles | Ashcott 3 miles | Butleigh 3.3 miles |
| Meare 3.7 miles | Kingweston 3.8 miles | Shapwick 4.1 miles |
| West Pennard 4.1 miles | Godney 4.2 miles | Greinton 4.3 miles |
| West Bradley 4.4 miles | Baltonsborough 4.4 miles | High Ham 4.4 miles |
| St Cuthbert Out 4.7 miles | Barton St David 4.8 miles | Somerton 4.8 miles |
| Keinton Mandeville 5.2 miles | Moorlinch 5.3 miles | Pitney 5.3 miles |
Distance between Street and other main cities and towns
| London : 116 miles | Birmingham : 101 miles | Leeds : 192 miles |
| Glasgow : 334 miles | Sheffield : 166 miles | Bradford : 189 miles |
| Manchester : 164 miles | Edinburgh : 335 miles | Bristol : 24 miles closest |
| Liverpool : 158 miles | Cardiff : 32 miles | Wakefield : 185 miles |
| Coventry : 104 miles | Wigan : 167 miles | Dudley : 100 miles |
| Distances are calculated as the crow flies | ||
Leisure and activities in Street surrounding area
| No activities found in town Street |
Other information on the Civil parish of Street
| Nuclear power plant | Hinkley Point C nuclear power station 29 mile |
|---|
Port-Jérôme-sur-Seine