Information on Caerau
Caerau is associated with the new City and county of Cardiff. |
Caerau District COUNCIL
Caerau council address | Not available | |
---|---|---|
Phone number of Caerau council | Not available | |
Email of Caerau council | Not available | |
Official website of Caerau council | cardiff.gov.uk | |
Mayor of Caerau |
Demography of Caerau
Name of Caerau inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 10 189 inhabitants | 24 / 695 | ||
Population density in Caerau | Not available |
Caerau administrative numbers
Caerau District code | 00PTNH |
---|---|
Caerau District postcode |
Caerau administrative division
Country | United Kingdom |
---|---|
Country | Wales |
City and county | Cardiff |
Transportation modes in Caerau
Airport | Cardiff Airport 6.7 miles Bristol Airport 23.6 miles Bristol Filton Airport 28.4 miles |
---|
Caerau territory
Caerau area | Not available |
---|---|
Caerau altitude | 138 Altitude feet |
Geographical coordinates | Latitude: 51.4728 Longitude: -3.24645 Latitude: 51° 28' 22'' North Longitude: 3° 14' 47'' West |
Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
Local time | |
Cities twinned with Caerau | Currently, the town Caerau isn’t twinned |
Natural parks | Caerau isn't part of a natural park |
What is Caerau close to?
Caerau neighbouring municipalities | ||
---|---|---|
St Georges super Ely | St Georges super Ely | Goetre Fawr |
Wenvoe | ![]() | Michaelston |
Wenvoe | Michaelston | Michaelston |
Caerau neighbouring municipalities | ||
Michaelston 1.6 miles | Wenvoe 1.8 miles | St Georges super Ely 2.4 miles |
Goetre Fawr 2.7 miles | Cardiff 2.8 miles | Dinas Powys 3 miles |
Peterston-super-Ely 3.3 miles | St Nicholas and Bonvilston 3.6 miles | Penarth 3.9 miles |
Sully 4.7 miles | Pendoylan 4.8 miles | Taff's Well 5.1 miles |
Barry 5.3 miles | Llancarfan 6.2 miles | Welsh St Donats 6.7 miles |
Van 7 miles | Llantwit Fardre 7 miles | Pontyclun 7.1 miles |
Rhoose 7.3 miles | Llantrisant 7.4 miles | Caerphilly 7.4 miles |
Distance between Caerau and other main cities and towns
London : 134 miles | Birmingham : 91 miles | Leeds : 176 miles |
Glasgow : 306 miles | Sheffield : 152 miles | Bradford : 172 miles |
Manchester : 144 miles | Edinburgh : 310 miles | Bristol : 29 miles |
Liverpool : 134 miles | Cardiff : 3 miles closest | Wakefield : 170 miles |
Coventry : 98 miles | Wigan : 145 miles | Dudley : 87 miles |
Distances are calculated as the crow flies |
Leisure and activities in Caerau surrounding area
No activities found in town Caerau |
Other information on the District of Caerau
Nuclear power plant | Hinkley Point C nuclear power station 31 mile |
---|