Information on Mansfield
The Town and non-metropolitan district of Mansfield is located in England. Its area, population and other key information are listed below. |
Mansfield Town and non-metropolitan district COUNCIL
| Mansfield council address | MansfieldCivic centre Mansfield Civic Centre Chesterfield Road South Mansfield Nottinghamshire NG19 7BH United Kingdom Work+44 0162346346 | |
|---|---|---|
| Phone number of Mansfield council | 0162346346 International: +44 0162346346 | |
| Email of Mansfield council | Loading... | |
| Official website of Mansfield council | mansfield.gov.uk | |
| Opening hours of Mansfield council | Monday to Thursday 8.30 am to 5.00 pm - Friday 8.30 am to 4.30 pm | |
| Mayor of Mansfield | Tony Egginton | |
Demography of Mansfield
| Name of Mansfield inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 99 600 inhabitants | 103 / 114 | ||
| Population density in Mansfield | 3 363,3 pop/sq mi (1 298,6 pop/km²) | |||
Mansfield administrative division
| Country | United Kingdom |
|---|---|
| Country | England |
| Non-metropolitan county | Nottinghamshire |
Transportation modes in Mansfield
| Airport | East Midlands Airport 22.7 miles Doncaster Sheffield Airport 23.9 miles Royal Air Force Waddington 28.1 miles |
|---|
Mansfield territory
| Mansfield area | 29,61 sq mi (76,70 km²) |
|---|---|
| Mansfield altitude | 400 Altitude feet |
| Geographical coordinates | Latitude: 53.15 Longitude: -1.2 Latitude: 53° 9' 0'' North Longitude: 1° 12' 0'' West |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Mansfield | |
Heiligenhaus | Mansfield | Mansfield |
| Namesake of Mansfield |
|
|---|---|
| Natural parks | Mansfield isn't part of a natural park |
What is Mansfield close to?
| Mansfield neighbouring municipalities | ||
|---|---|---|
| Pleasley | Mansfield Woodhouse | Mansfield Woodhouse |
| Pleasley | ![]() | Mansfield Woodhouse |
| Sutton-in-Ashfield | Sutton-in-Ashfield | Rainworth |
| Mansfield neighbouring municipalities | ||
| Mansfield Woodhouse 0.8 miles | Pleasley 2.6 miles | Clipstone 2.8 miles |
| Sutton-in-Ashfield 3.1 miles | Shirebrook 3.4 miles | Kirkby-in-Ashfield 4 miles |
| Rainworth 4.1 miles | Langwith 4.6 miles | Scarcliffe 4.8 miles |
| Glapwell 4.9 miles | Ravenshead 4.9 miles | Blidworth 4.9 miles |
| Ault Hucknall 5.1 miles | Nether Langwith 5.2 miles | Annesley 5.7 miles |
| Edwinstowe 5.8 miles | Newstead 6.3 miles | Bilsthorpe 6.5 miles |
| Old Bolsover 6.6 miles | Tibshelf 6.7 miles | Papplewick 6.7 miles |
Distance between Mansfield and other main cities and towns
| London : 122 miles | Birmingham : 54 miles | Leeds : 47 miles |
| Glasgow : 224 miles | Sheffield : 20 miles closest | Bradford : 50 miles |
| Manchester : 48 miles | Edinburgh : 209 miles | Bristol : 131 miles |
| Liverpool : 76 miles | Cardiff : 143 miles | Wakefield : 39 miles |
| Coventry : 53 miles | Wigan : 64 miles | Dudley : 57 miles |
| Distances are calculated as the crow flies | ||
World heritage site close to Mansfield Town and non-metropolitan district
| Derwent Valley Mills Cultural |
Leisure and activities in Mansfield surrounding area
| No activities found in town Mansfield |
Heiligenhaus
Mansfield