Information on Stafford
The Non-metropolitan district of Stafford is located in England. Its area, population and other key information are listed below. |
Stafford Non-metropolitan district COUNCIL
Stafford council address | StaffordCivic centre Stafford Civic Centre Riverside Stafford Staffordshire ST16 3AQ United Kingdom Work+44 0178561900 | |
---|---|---|
Phone number of Stafford council | 0178561900 International: +44 0178561900 | |
Email of Stafford council | Loading... | |
Official website of Stafford council | staffordbc.gov.uk | |
Opening hours of Stafford council | Monday to Thursday 8.30 am to 5.00 pm, Friday 8.30 am to 4.30 pm (visits) - Monday to Friday 8.00 am to 8.00 pm (phone) | |
Mayor of Stafford |
Demography of Stafford
Name of Stafford inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 126 000 inhabitants | 105 / 83 | ||
Population density in Stafford | 545,5 pop/sq mi (210,6 pop/km²) |
Stafford administrative data
Country | United Kingdom |
---|---|
Country | England |
Non-metropolitan county | Staffordshire |
Information on Stafford
Cities twinned with Stafford |
---|
Belfort | Dreieich | Skarżysko-Kamienna |
Tarragona | Stafford County |
Namesake of Stafford |
|
---|---|
Natural parks | Stafford isn't part of a natural park |
Transportation modes in Stafford
Airport | Birmingham Airport 28.8 miles East Midlands Airport 33 miles Manchester Airport 38.5 miles |
---|
Stafford territory
Stafford area | 230,97 sq mi (598,20 km²) |
---|---|
Stafford altitude | 236 Altitude feet |
Geographical coordinates | Latitude: 52.805 Longitude: -2.11666 Latitude: 52° 48' 18'' North Longitude: 2° 6' 60'' West |
Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
Local time |
What is Stafford close to?
Stafford neighbouring municipalities | ||
---|---|---|
Creswell | Creswell | Ingestre |
Doxey | Tixall | |
Doxey | Doxey | Tixall |
Stafford neighbouring municipalities | ||
Doxey 1.4 miles | Hyde Lea 2 miles | Creswell 2.3 miles |
Marston 2.5 miles | Seighford 2.7 miles | Coppenhall 2.9 miles |
Tixall 3 miles | Brocton 3.4 miles | Ingestre 3.6 miles |
Whitgreave 3.7 miles | Dunston 3.8 miles | Weston 3.8 miles |
Haughton 4.3 miles | Ranton 4.5 miles | Bradley 4.6 miles |
Gayton 4.7 miles | Chebsey 4.9 miles | Hixon 5 miles |
Stowe-by-Chartley 5.4 miles | Ellenhall 5.4 miles | Colwich 5.6 miles |
Distance between Stafford and other main cities and towns
London : 123 miles | Birmingham : 24 miles | Leeds : 73 miles |
Glasgow : 228 miles | Sheffield : 48 miles | Bradford : 70 miles |
Manchester : 46 miles | Edinburgh : 222 miles | Bristol : 96 miles |
Liverpool : 55 miles | Cardiff : 102 miles | Wakefield : 66 miles |
Coventry : 37 miles | Wigan : 54 miles | Dudley : 20 miles closest |
Distances are calculated as the crow flies |
Leisure and activities in Stafford surrounding area
No activities found in town Stafford |