Information on Bude–Stratton
The Town of Bude–Stratton is located in England. Its area, population and other key information are listed below. |
Bude–Stratton Town COUNCIL
| Bude–Stratton council address | Bude–StrattonCivic centre Bude–Stratton Bude-Stratton Town Council, The Parkhouse Centre, Bude EX23 8LD United Kingdom Work+44 01288353576 | |
|---|---|---|
| Phone number of Bude–Stratton council | 01288353576 International: +44 01288353576 | |
| Email of Bude–Stratton council | Loading... | |
| Official website of Bude–Stratton council | bude-stratton.gov.uk | |
| Mayor of Bude–Stratton | Bob Willingham | |
Demography of Bude–Stratton
| Name of Bude–Stratton inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 9 242 inhabitants | 574 / 727 | ||
| Population density in Bude–Stratton | Not available | |||
Bude–Stratton administrative division
| Country | United Kingdom |
|---|---|
| Country | England |
| Unitary authority | Cornwall |
Toponymy and translation of Bude–Stratton
| Cornish: Bud–Strasnedh |
Transportation modes in Bude–Stratton
| Airport | Plymouth City Airport 33.4 miles Newquay Airport 33.8 miles Exeter International Airport 48.9 miles |
|---|
Bude–Stratton territory
| Bude–Stratton area | Not available |
|---|---|
| Bude–Stratton altitude | 187 Altitude feet |
| Geographical coordinates | Latitude: 50.827 Longitude: -4.523 Latitude: 50° 49' 37'' North Longitude: 4° 31' 23'' West |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Bude–Stratton | |
Ergué-Gabéric |
| Natural parks | Bude–Stratton isn't part of a natural park |
|---|
What is Bude–Stratton close to?
| Bude–Stratton neighbouring municipalities | ||
|---|---|---|
| Morwenstow | Kilkhampton | Kilkhampton |
| Marhamchurch | ![]() | Launcells |
| Marhamchurch | Launcells | Launcells |
| Bude–Stratton neighbouring municipalities | ||
| Launcells 1.2 miles | Marhamchurch 1.9 miles | Kilkhampton 3.5 miles |
| Bridgerule 3.8 miles | Pancrasweek 4.1 miles | Poundstock 4.7 miles |
| Whitstone 5.5 miles | Week St Mary 5.7 miles | Morwenstow 5.7 miles |
| Pyworthy 5.9 miles | Jacobstow 7.2 miles | Bradworthy 7.3 miles |
| Welcombe 7.4 miles | Holsworthy 7.4 miles | North Tamerton 7.8 miles |
| Sutcombe 7.8 miles | Clawton 9 miles | Tetcott 9.1 miles |
| Hollacombe 9.3 miles | West Putford 9.6 miles | Milton Damerel 10 miles |
Distance between Bude–Stratton and other main cities and towns
| London : 196 miles | Birmingham : 161 miles | Leeds : 241 miles |
| Glasgow : 348 miles | Sheffield : 219 miles | Bradford : 236 miles |
| Manchester : 207 miles | Edinburgh : 359 miles | Bristol : 95 miles |
| Liverpool : 190 miles | Cardiff : 74 miles closest | Wakefield : 235 miles |
| Coventry : 169 miles | Wigan : 204 miles | Dudley : 157 miles |
| Distances are calculated as the crow flies | ||
Leisure and activities in Bude–Stratton surrounding area
| No activities found in town Bude–Stratton |
Ergué-Gabéric