Information on Caerleon
Caerleon is associated with the new City and county of Newport. |
Caerleon Town COUNCIL
| Caerleon council address | Not available | |
|---|---|---|
| Phone number of Caerleon council | Not available | |
| Email of Caerleon council | Not available | |
| Official website of Caerleon council | newport.gov.uk | |
| Mayor of Caerleon | ||
Demography of Caerleon
| Name of Caerleon inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 8 708 inhabitants | 31 / 762 | ||
| Population density in Caerleon | Not available | |||
Caerleon administrative numbers
| Caerleon Town code | 00PRNB |
|---|---|
| Caerleon Town postcode |
Caerleon administrative division
| Country | United Kingdom |
|---|---|
| Country | Wales |
| City and county | Newport |
Transportation modes in Caerleon
| Airport | Bristol Filton Airport 16.9 miles Bristol Airport 18.8 miles Cardiff Airport 22.3 miles |
|---|
Caerleon territory
| Caerleon area | Not available |
|---|---|
| Caerleon altitude | 33 Altitude feet |
| Geographical coordinates | Latitude: 51.6103 Longitude: -2.95627 Latitude: 51° 36' 37'' North Longitude: 2° 57' 23'' West |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Caerleon | Currently, the town Caerleon isn’t twinned |
| Natural parks | Caerleon isn't part of a natural park |
What is Caerleon close to?
| Caerleon neighbouring municipalities | ||
|---|---|---|
| Ponthir | Ponthir | Llanhennock |
| Ponthir | ![]() | Llanhennock |
| Newport | Newport | Magor |
| Caerleon neighbouring municipalities | ||
| Ponthir 1.5 miles | Llanhennock 1.6 miles | Newport 2.4 miles |
| Llantarnam 2.6 miles | Llanyrafon 3.5 miles | Croesyceiliog 4.1 miles |
| Cwmbran Central 4.2 miles | Llangybi 4.3 miles | Fairwater 4.5 miles |
| Henllys 4.7 miles | Pontnewydd 5 miles | Upper Cwmbran 5.3 miles |
| Panteg 5.7 miles | Magor 5.8 miles | New Inn 6 miles |
| Risca 6.3 miles | Llanbadoc 6.3 miles | Llantrisant Fawr 6.3 miles |
| Pontymoile 6.6 miles | Usk 6.8 miles | Crosskeys 7.3 miles |
Distance between Caerleon and other main cities and towns
| London : 122 miles | Birmingham : 75 miles | Leeds : 163 miles |
| Glasgow : 299 miles | Sheffield : 138 miles | Bradford : 159 miles |
| Manchester : 132 miles | Edinburgh : 300 miles | Bristol : 20 miles |
| Liverpool : 124 miles | Cardiff : 13 miles closest | Wakefield : 156 miles |
| Coventry : 83 miles | Wigan : 134 miles | Dudley : 73 miles |
| Distances are calculated as the crow flies | ||
World heritage site close to Caerleon Town
| Blaenavon Industrial Landscape Cultural |
Leisure and activities in Caerleon surrounding area
| No activities found in town Caerleon |
Other information on the Town of Caerleon
| Nuclear power plant | Oldbury Nuclear Power Station 27 mile Berkeley Nuclear Power Station 33 mile Hinkley Point C nuclear power station 46 mile |
|---|
