Information on Dumfries
The Town of Dumfries is located in Scotland. Its area, population and other key information are listed below. |
Dumfries Town COUNCIL
| Dumfries council address | DumfriesCivic centre Dumfries Garroch Business Park Garroch Loaning Dumfries DG2 8PN United Kingdom Work+44 03033333000 | |
|---|---|---|
| Phone number of Dumfries council | 03033333000 International: +44 03033333000 | |
| Email of Dumfries council | Loading... | |
| Official website of Dumfries council | dumgal.gov.uk | |
| Mayor of Dumfries | Tracey Little | |
Demography of Dumfries
| Name of Dumfries inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 31 630 inhabitants | 24 / 295 | ||
| Population density in Dumfries | Not available | |||
Dumfries administrative division
| Country | United Kingdom |
|---|---|
| Country | Scotland |
| Council area | Dumfries and Galloway |
Transportation modes in Dumfries
| Airport | Carlisle Lake District Airport 32.9 miles Glasgow Prestwick Airport 49.1 miles Edinburgh Airport 61.5 miles |
|---|
Dumfries territory
| Dumfries area | Not available |
|---|---|
| Dumfries altitude | 49 Altitude feet |
| Geographical coordinates | Latitude: 55.0709 Longitude: -3.60512 Latitude: 55° 4' 15'' North Longitude: 3° 36' 18'' West |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Dumfries | |
Gifhorn | Cantù | Annapolis |
| Namesake of Dumfries |
|
|---|---|
| Natural parks | Dumfries isn't part of a natural park |
What is Dumfries close to?
| Dumfries neighbouring municipalities | ||
|---|---|---|
| Thornhill | Locharbriggs | Locharbriggs |
| Cargenbridge | ![]() | Locharbriggs |
| Cargenbridge | Cargenbridge | Ecclefechan |
| Dumfries neighbouring municipalities | ||
| Cargenbridge 1.7 miles | Locharbriggs 2.7 miles | Lochmaben 7.6 miles |
| Lockerbie 10.7 miles | Dalbeattie 12.8 miles | Ecclefechan 13.5 miles |
| Thornhill 13.7 miles | Annan 14.8 miles | Moniaive 15.2 miles |
| Castle Douglas 15.8 miles | Eaglesfield 16.3 miles | Silloth-on-Solway 16.6 miles |
| Eastriggs 18 miles | Moffat 19.4 miles | Kirkbride 19.7 miles |
| Holme St Cuthbert 19.8 miles | Allonby 21.7 miles | Gretna 22 miles |
| Westnewton 22.3 miles | Dundraw 22.3 miles | Bromfield 22.4 miles |
Distance between Dumfries and other main cities and towns
| London : 285 miles | Birmingham : 192 miles | Leeds : 121 miles |
| Glasgow : 60 miles closest | Sheffield : 145 miles | Bradford : 116 miles |
| Manchester : 124 miles | Edinburgh : 63 miles | Bristol : 254 miles |
| Liverpool : 118 miles | Cardiff : 249 miles | Wakefield : 128 miles |
| Coventry : 203 miles | Wigan : 114 miles | Dudley : 188 miles |
| Distances are calculated as the crow flies | ||
Leisure and activities in Dumfries surrounding area
| No activities found in town Dumfries |
Other information on the Town of Dumfries
| Nuclear power plant | Chapelcross nuclear power station 25 mile |
|---|
Gifhorn
Cantù
Annapolis