Information on Hatfield
The Town of Hatfield is located in England. Its area, population and other key information are listed below. |
Hatfield Town COUNCIL
| Hatfield council address | HatfieldCivic centre Hatfield Council Offices Birchwood Leisure Centre Hatfield AL10 0AN United Kingdom Work+44 01707262023 | |
|---|---|---|
| Phone number of Hatfield council | 01707262023 International: +44 01707262023 | |
| Email of Hatfield council | Loading... | |
| Official website of Hatfield council | hatfield-herts.gov.uk/ | |
| Mayor of Hatfield | Jonah Anthony | |
Demography of Hatfield
| Name of Hatfield inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 39 201 inhabitants | 211 / 239 | ||
| Population density in Hatfield | Not available | |||
Hatfield administrative division
| Country | United Kingdom |
|---|---|
| Country | England |
| Non-metropolitan county | Hertfordshire |
Toponymy and translation of Hatfield
| Persian: هاتفیلد، هرتفوردشر | Latin: Hatfeldia | Norwegian Nynorsk: Hatfield i Hertfordshire |
| Russian: Хатфилд | Urdu: ہیٹفیلڈ، ہارٹفورڈشائر | Chinese: 哈特菲尔德 |
Transportation modes in Hatfield
| Airport | Luton Airport 9.9 miles Royal Air Force Northolt 16.2 miles London City Airport 21.4 miles |
|---|
Hatfield territory
| Hatfield area | Not available |
|---|---|
| Hatfield altitude | 302 Altitude feet |
| Geographical coordinates | Latitude: 51.7574 Longitude: -0.233811 Latitude: 51° 45' 27'' North Longitude: 0° 14' 2'' West |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Hatfield | |
Marignane |
| Namesake of Hatfield |
|
|---|---|
| Natural parks | Hatfield isn't part of a natural park |
What is Hatfield close to?
| Hatfield neighbouring municipalities | ||
|---|---|---|
| Ayot St Peter | Welwyn Garden City | Welwyn Garden City |
| South Mimms | ![]() | Essendon |
| South Mimms | Essendon | Essendon |
| Hatfield neighbouring municipalities | ||
| Essendon 3.1 miles | Welwyn Garden City 3.3 miles | South Mimms 4.4 miles |
| Ayot St Peter 4.4 miles | St Albans 4.6 miles | Tewin 4.9 miles |
| Bayford 5 miles | Welwyn 5 miles | Potters Bar 5 miles |
| Ridge 5 miles | Shenley 5.3 miles | Ayot St Lawrence 5.3 miles |
| Hertingfordbury 5.6 miles | Bramfield 6.1 miles | Codicote 6.3 miles |
| Woolmer Green 6.5 miles | Harpenden 6.6 miles | Hertford 6.7 miles |
| Kimpton 6.9 miles | Elstree and Borehamwood 7.1 miles | Stapleford 7.5 miles |
Distance between Hatfield and other main cities and towns
| London : 18 miles closest | Birmingham : 87 miles | Leeds : 152 miles |
| Glasgow : 328 miles | Sheffield : 124 miles | Bradford : 154 miles |
| Manchester : 145 miles | Edinburgh : 314 miles | Bristol : 103 miles |
| Liverpool : 162 miles | Cardiff : 128 miles | Wakefield : 143 miles |
| Coventry : 71 miles | Wigan : 158 miles | Dudley : 94 miles |
| Distances are calculated as the crow flies | ||
World heritage site close to Hatfield Town
| Palace of Westminster and Westminster Abbey including Saint Margaret’s Church Cultural |
| Tower of London Cultural |
Leisure and activities in Hatfield surrounding area
| No activities found in town Hatfield |
Marignane