Information on the city of Ipswich
The city of Ipswich is located in England. Its area, population and other key information are listed below. | |
Municipality reviews | Ipswich by City, town and village the 29 April 2021 | / 5 for
---|
Ipswich civic centre
Address of Ipswich civic centre | IpswichCivic centre Ipswich Grafton House 15-17 Russell Road Ipswich Suffolk IP1 2DE United Kingdom Work+44 0147343200 | |
---|---|---|
Civic centre phone number | 0147343200 International: +44 0147343200 | |
Civic centre fax number | Not available | |
Civic centre email | Loading... | |
Ipswich, ENG official website | ipswich.gov.uk | |
Opening hours civic centre Ipswich | Monday, Tuesday, Thursday 8.30 am to 5.30 pm, Wednesday 10.30 am to 5.30 pm, Saturday 9.00 am to 12.30 pm (customer service centre) | |
Ipswich mayor |
Demographics of Ipswich
Name of Ipswich inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Number of inhabitants | 128 300 population | 104 / 82 | ||
Population density in Ipswich | 8 429,6 pop/sq mi (3 254,7 pop/km²) |
Ipswich administrative numbers
Ipswich city postcode | IP1 2DE |
---|
Ipswich administrative data
Country | United Kingdom |
---|---|
Country | England |
Non-metropolitan county | Suffolk |
Transportation modes in Ipswich
Airport | Royal Air Force Woodbridge 17.1 km Royal Air Force Bentwaters 20.6 km Royal Air Force Honington 40.9 km |
---|
Ipswich territory
Ipswich area | 15,22 sq mi (39,42 km²) |
---|---|
Ipswich altitude | 59 Altitude feet |
Geographical coordinates | Latitude: 52.0594 Longitude: 1.15556 Latitude: 52° 3' 34'' North Longitude: 1° 9' 20'' East |
Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
Local time |
Ipswich neighbouring towns and cities
Ipswich neighbouring towns | ||
---|---|---|
Akenham | Westerfield | Westerfield |
Akenham | ![]() | Westerfield |
Sproughton | Sproughton | Kesgrave |
Ipswich neighbouring towns | ||
Westerfield 2.3 km | Akenham 4 km | Sproughton 4.5 km |
Bramford 4.6 km | Kesgrave 4.6 km | Wherstead 5 km |
Playford 5.1 km | Belstead 5.1 km | Claydon 5.4 km |
Witnesham 5.4 km | Freston 5.8 km | Culpho 6.2 km |
Henley 6.3 km | Nacton 6.6 km | Barham 6.6 km |
Great Blakenham 6.8 km | Little Bealings 6.9 km | Woolverstone 7 km |
Little Blakenham 7.2 km | Great Bealings 7.3 km | Swilland 7.4 km |
Distance between Ipswich and other main cities of the country
London : 108 km closest | Bristol : 266 km | Birmingham : 213 km |
Leeds : 265 km | Glasgow : 552 km | Sheffield : 230 km |
Bradford : 274 km | Manchester : 277 km | Edinburgh : 517 km |
Liverpool : 316 km | Cardiff : 306 km | Wakefield : 254 km |
Coventry : 186 km | Wigan : 302 km | Dudley : 226 km |
Distances are calculated as the crow flies |
Leisure and activities in Ipswich surrounding area
No activities found in town Ipswich |
Other information on the city of Ipswich
Nuclear power plant | Sizewell nuclear power stations 36 km Bradwell nuclear power station 40 km |
---|