Information on Monmouth
The Town of Monmouth is located in Wales. Its area, population and other key information are listed below. |
Monmouth Town COUNCIL
| Monmouth council address | MonmouthCivic centre Monmouth Monmouth Town Council, Shire Hall, Agincourt Square Monmouth, NP25 3DY United Kingdom Work+44 01600715662 | |
|---|---|---|
| Phone number of Monmouth council | 01600715662 International: +44 01600715662 | |
| Email of Monmouth council | Loading... | |
| Official website of Monmouth council | monmouth.gov.uk | |
| Opening hours of Monmouth council | Monday 10am to 12pm Tuesday 10am to 12pm Wednesday 10am to 12pm Thursday 10am to 12pm Friday 10am to 12pm | |
| Mayor of Monmouth | Mat Feakins | |
Demography of Monmouth
| Name of Monmouth inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | Not available | N.C / N.C | ||
| Population density in Monmouth | Not available | |||
Monmouth administrative division
| Country | United Kingdom |
|---|---|
| Country | Wales |
| County | Monmouthshire |
Transportation modes in Monmouth
| Airport | Bristol Filton Airport 21.2 miles Gloucestershire Airport 24 miles Bristol Airport 30 miles |
|---|
Monmouth territory
| Monmouth area | Not available |
|---|---|
| Monmouth altitude | 23 Altitude feet |
| Geographical coordinates | Latitude: 51.8161 Longitude: -2.7145 Latitude: 51° 48' 58'' North Longitude: 2° 42' 52'' West |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Monmouth | |
Carbonne | Waldbronn |
| Namesake of Monmouth |
|
|---|---|
| Natural parks | Monmouth isn't part of a natural park |
What is Monmouth close to?
| Monmouth neighbouring municipalities | ||
|---|---|---|
| Welsh Newton | Ganarew | Ganarew |
| Mitchel Troy | ![]() | Ganarew |
| Mitchel Troy | Mitchel Troy | Newland |
| Monmouth neighbouring municipalities | ||
| Ganarew 1.8 miles | Mitchel Troy 2.1 miles | Welsh Newton 2.4 miles |
| Whitchurch 3 miles | Llangattock-Vibon-Avel 3.5 miles | Newland 3.7 miles |
| Coleford 4.3 miles | Marstow 4.4 miles | English Bicknor 4.6 miles |
| Trellech United 4.8 miles | Llangarron 4.8 miles | Goodrich 5.2 miles |
| Walford 6.1 miles | Garway 6.2 miles | Ruardean 6.7 miles |
| Raglan 6.9 miles | Llantilio Crossenny 6.9 miles | Peterstow 7.4 miles |
| Hope Mansell 7.8 miles | Bridstow 8 miles | Tintern 8 miles |
Distance between Monmouth and other main cities and towns
| London : 113 miles | Birmingham : 58 miles | Leeds : 146 miles |
| Glasgow : 287 miles | Sheffield : 120 miles | Bradford : 142 miles |
| Manchester : 116 miles | Edinburgh : 287 miles | Bristol : 26 miles closest |
| Liverpool : 110 miles | Cardiff : 31 miles | Wakefield : 139 miles |
| Coventry : 66 miles | Wigan : 119 miles | Dudley : 55 miles |
| Distances are calculated as the crow flies | ||
World heritage site close to Monmouth Town
| Blaenavon Industrial Landscape Cultural |
Leisure and activities in Monmouth surrounding area
| No activities found in town Monmouth |
Other information on the Town of Monmouth
| Nuclear power plant | Berkeley Nuclear Power Station 21 mile Oldbury Nuclear Power Station 21 mile |
|---|
Carbonne
Waldbronn