Information on Pillgwenlly
Pillgwenlly is associated with the new City and county of Newport. |
Pillgwenlly Town COUNCIL
| Pillgwenlly council address | Not available | |
|---|---|---|
| Phone number of Pillgwenlly council | Not available | |
| Email of Pillgwenlly council | Not available | |
| Official website of Pillgwenlly council | newport.gov.uk | |
| Mayor of Pillgwenlly | ||
Demography of Pillgwenlly
| Name of Pillgwenlly inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 5 333 inhabitants | 79 / 1 043 | ||
| Population density in Pillgwenlly | Not available | |||
Pillgwenlly administrative numbers
| Pillgwenlly Town code | 00PRNK |
|---|---|
| Pillgwenlly Town postcode |
Pillgwenlly administrative division
| Country | United Kingdom |
|---|---|
| Country | Wales |
| City and county | Newport |
Transportation modes in Pillgwenlly
| Airport | Bristol Airport 17.1 miles Bristol Filton Airport 17.4 miles Cardiff Airport 19.2 miles |
|---|
Pillgwenlly territory
| Pillgwenlly area | Not available |
|---|---|
| Pillgwenlly altitude | 13 Altitude feet |
| Geographical coordinates | Latitude: 51.5638 Longitude: -2.98815 Latitude: 51° 33' 50'' North Longitude: 2° 59' 17'' West |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Pillgwenlly | Currently, the town Pillgwenlly isn’t twinned |
| Natural parks | Pillgwenlly isn't part of a natural park |
What is Pillgwenlly close to?
| Pillgwenlly neighbouring municipalities | ||
|---|---|---|
| Newport | Newport | Ponthir |
| Newport | ![]() | Ponthir |
| Pillgwenlly neighbouring municipalities | ||
| Newport 1.7 miles | Ponthir 4.6 miles | Llantarnam 4.9 miles |
| Llanhennock 5.1 miles | Henllys 5.8 miles | Risca 5.9 miles |
| Fairwater 6.1 miles | Llanyrafon 6.2 miles | Cwmbran Central 6.2 miles |
| Rudry 6.6 miles | Croesyceiliog 6.7 miles | Magor 6.8 miles |
| Crosskeys 7.1 miles | Upper Cwmbran 7.3 miles | Pontnewydd 7.4 miles |
| Llangybi 7.8 miles | Panteg 8.3 miles | Abercarn 8.6 miles |
| Ynysddu 8.8 miles | New Inn 8.8 miles | Bedwas, Trethomas and Machen 9.1 miles |
Distance between Pillgwenlly and other main cities and towns
| London : 123 miles | Birmingham : 79 miles | Leeds : 166 miles |
| Glasgow : 302 miles | Sheffield : 141 miles | Bradford : 163 miles |
| Manchester : 135 miles | Edinburgh : 304 miles | Bristol : 19 miles |
| Liverpool : 127 miles | Cardiff : 10 miles closest | Wakefield : 159 miles |
| Coventry : 86 miles | Wigan : 137 miles | Dudley : 76 miles |
| Distances are calculated as the crow flies | ||
World heritage site close to Pillgwenlly Town
| Blaenavon Industrial Landscape Cultural |
Leisure and activities in Pillgwenlly surrounding area
| No activities found in town Pillgwenlly |
Other information on the Town of Pillgwenlly
| Nuclear power plant | Oldbury Nuclear Power Station 30 mile Berkeley Nuclear Power Station 37 mile Hinkley Point C nuclear power station 41 mile |
|---|
