Information on Shaftesbury
Shaftesbury is associated with the new City and county of Newport. |
Shaftesbury Town COUNCIL
| Shaftesbury council address | Not available | |
|---|---|---|
| Phone number of Shaftesbury council | Not available | |
| Email of Shaftesbury council | Not available | |
| Official website of Shaftesbury council | newport.gov.uk | |
| Mayor of Shaftesbury | ||
Demography of Shaftesbury
| Name of Shaftesbury inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 5 488 inhabitants | 77 / 1 024 | ||
| Population density in Shaftesbury | Not available | |||
Shaftesbury administrative numbers
| Shaftesbury Town code | 00PRNP |
|---|---|
| Shaftesbury Town postcode |
Shaftesbury administrative division
| Country | United Kingdom |
|---|---|
| Country | Wales |
| City and county | Newport |
Transportation modes in Shaftesbury
| Airport | Bristol Filton Airport 18.4 miles Bristol Airport 19.3 miles Cardiff Airport 20.5 miles |
|---|
Shaftesbury territory
| Shaftesbury area | Not available |
|---|---|
| Shaftesbury altitude | 59 Altitude feet |
| Geographical coordinates | Latitude: 51.6004 Longitude: -2.99832 Latitude: 51° 36' 1'' North Longitude: 2° 59' 54'' West |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Shaftesbury | |
Brionne |
| Namesake of Shaftesbury |
|
|---|---|
| Natural parks | Shaftesbury isn't part of a natural park |
What is Shaftesbury close to?
| Shaftesbury neighbouring municipalities | ||
|---|---|---|
| Llantarnam | Ponthir | Ponthir |
| Newport | ![]() | Ponthir |
| Newport | Newport | Magor |
| Shaftesbury neighbouring municipalities | ||
| Newport 0.9 miles | Ponthir 2.3 miles | Llantarnam 2.3 miles |
| Llanhennock 3.4 miles | Henllys 3.5 miles | Fairwater 3.6 miles |
| Llanyrafon 3.7 miles | Cwmbran Central 3.7 miles | Croesyceiliog 4.1 miles |
| Risca 4.5 miles | Upper Cwmbran 4.8 miles | Pontnewydd 4.8 miles |
| Crosskeys 5.7 miles | Panteg 5.7 miles | Llangybi 5.9 miles |
| New Inn 6.2 miles | Rudry 6.6 miles | Pontymoile 6.7 miles |
| Abercarn 6.7 miles | Magor 7.3 miles | Ynysddu 7.4 miles |
Distance between Shaftesbury and other main cities and towns
| London : 124 miles | Birmingham : 77 miles | Leeds : 164 miles |
| Glasgow : 299 miles | Sheffield : 139 miles | Bradford : 160 miles |
| Manchester : 133 miles | Edinburgh : 301 miles | Bristol : 21 miles |
| Liverpool : 125 miles | Cardiff : 11 miles closest | Wakefield : 157 miles |
| Coventry : 84 miles | Wigan : 135 miles | Dudley : 74 miles |
| Distances are calculated as the crow flies | ||
World heritage site close to Shaftesbury Town
| Blaenavon Industrial Landscape Cultural |
Leisure and activities in Shaftesbury surrounding area
| No activities found in town Shaftesbury |
Other information on the Town of Shaftesbury
| Nuclear power plant | Oldbury Nuclear Power Station 30 mile Berkeley Nuclear Power Station 36 mile Hinkley Point C nuclear power station 45 mile |
|---|
Brionne