Information on Stockport
The Town and metropolitan borough of Stockport is located in England. Its area, population and other key information are listed below. |
Stockport Town and metropolitan borough COUNCIL
| Stockport council address | StockportCivic centre Stockport Fred Perry House, Edward St Stockport SK1 3UR United Kingdom Work+44 01614804949 | |
|---|---|---|
| Phone number of Stockport council | 01614804949 International: +44 01614804949 | |
| Email of Stockport council | Loading... | |
| Official website of Stockport council | stockport.gov.uk | |
| Opening hours of Stockport council | Monday to Friday 8.00 am to 6.00 pm (phone) | |
| Mayor of Stockport | Dean Fitzpatrick | |
Demography of Stockport
| Name of Stockport inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 284 600 inhabitants | 17 / 20 | ||
| Population density in Stockport | 5 847,3 pop/sq mi (2 257,7 pop/km²) | |||
Stockport administrative division
| Country | United Kingdom |
|---|---|
| Country | England |
| Metropolitan county | Greater Manchester |
Transportation modes in Stockport
| Airport | Manchester Airport 6 miles Liverpool John Lennon Airport 28.9 miles Hawarden Airport 37.3 miles |
|---|
Stockport territory
| Stockport area | 48,67 sq mi (126,06 km²) |
|---|---|
| Stockport altitude | 239 Altitude feet |
| Geographical coordinates | Latitude: 53.4056 Longitude: -2.15917 Latitude: 53° 24' 20'' North Longitude: 2° 9' 33'' West |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Stockport | |
Béziers | Heilbronn |
| Namesake of Stockport |
|
|---|---|
| Natural parks | Stockport isn't part of a natural park |
What is Stockport close to?
| Stockport neighbouring municipalities | ||
|---|---|---|
| Manchester | Bredbury and Romiley | Bredbury and Romiley |
| Cheadle and Gatley | ![]() | Bredbury and Romiley |
| Cheadle and Gatley | Cheadle and Gatley | Hazel Grove and Bramhall |
| Stockport neighbouring municipalities | ||
| Bredbury and Romiley 1.7 miles | Cheadle and Gatley 2.8 miles | Hazel Grove and Bramhall 2.9 miles |
| Denton 3.5 miles | Marple 3.6 miles | Hyde 3.8 miles |
| Poynton with Worth 4.2 miles | Audenshaw 4.7 miles | Droylsden 5.1 miles |
| Handforth 5.1 miles | Manchester 5.2 miles | Dukinfield 5.2 miles |
| Styal 5.9 miles | Disley 5.9 miles | Chisworth 6 miles |
| Ashton under Lyne 6.1 miles | Adlington 6.2 miles | Ringway 6.4 miles |
| Stalybridge 6.5 miles | Sale 6.6 miles | New Mills 6.6 miles |
Distance between Stockport and other main cities and towns
| London : 157 miles | Birmingham : 65 miles | Leeds : 37 miles |
| Glasgow : 189 miles | Sheffield : 29 miles | Bradford : 31 miles |
| Manchester : 5 miles closest | Edinburgh : 180 miles | Bristol : 136 miles |
| Liverpool : 34 miles | Cardiff : 140 miles | Wakefield : 33 miles |
| Coventry : 74 miles | Wigan : 21 miles | Dudley : 62 miles |
| Distances are calculated as the crow flies | ||
Leisure and activities in Stockport surrounding area
| No activities found in town Stockport |
Béziers
Heilbronn