Information on Bedford
The Unitary authority of Bedford is located in England. Its area, population and other key information are listed below. |
Bedford Unitary authority COUNCIL
Bedford council address | BedfordCivic centre Bedford Borough Hall Cauldwell Street Bedford MK40 1SJ United Kingdom Work+44 0123426742 | |
---|---|---|
Phone number of Bedford council | 0123426742 International: +44 0123426742 | |
Email of Bedford council | Loading... | |
Official website of Bedford council | bedford.gov.uk | |
Opening hours of Bedford council | Phone: Monday to Thursday 8.30 am to 5.15 pm, Friday 8.30 am to 4.45 pm | |
Mayor of Bedford | Dave Hodgson |
Demography of Bedford
Name of Bedford inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 160 800 inhabitants | 85 / 61 | ||
Population density in Bedford | 87,4 pop/sq mi (33,8 pop/km²) |
Bedford administrative numbers
Bedford Unitary authority code | GB-BDF |
---|---|
Bedford Unitary authority postcode | MK40 1S |
Bedford administrative data
Country | United Kingdom |
---|---|
Country | England |
Unitary authority | Bedford |
Information on Bedford
Cities twinned with Bedford |
---|
Bamberg | Rovigo | Arezzo |
Włocławek | Włocławek |
Namesake of Bedford |
|
---|---|
Natural parks | Bedford isn't part of a natural park |
Transportation modes in Bedford
Airport | Luton Airport 18.2 miles Royal Air Force Alconbury 18.6 miles Sywell Aerodrome 18.8 miles |
---|
Bedford territory
Bedford area | 1839,39 sq mi (4764,00 km²) |
---|---|
Bedford altitude | 66 Altitude feet |
Geographical coordinates | Latitude: 52.1333 Longitude: -0.45 Latitude: 52° 7' 60'' North Longitude: 0° 27' 0'' West |
Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
Local time |
What is Bedford close to?
Bedford neighbouring municipalities | ||
---|---|---|
Brickhill | Brickhill | Renhold |
Brickhill | Cardington | |
Elstow | Cardington | Cardington |
Bedford neighbouring municipalities | ||
Brickhill 1.7 miles | Cardington 1.9 miles | Renhold 1.9 miles |
Shortstown 2.2 miles | Elstow 2.3 miles | Cople 2.5 miles |
Biddenham 2.6 miles | Ravensden 2.9 miles | Cotton End 3 miles |
Willington 3 miles | Kempston 3 miles | Wixams 3.3 miles |
Clapham 3.4 miles | Wilden 3.9 miles | Oakley 3.9 miles |
Great Barford 3.9 miles | Bromham 4 miles | Wilshamstead 4.7 miles |
Wootton 4.7 miles | Mogerhanger 4.9 miles | Chalton 4.9 miles |
Distance between Bedford and other main cities and towns
London : 45 miles closest | Birmingham : 66 miles | Leeds : 124 miles |
Glasgow : 301 miles | Sheffield : 96 miles | Bradford : 127 miles |
Manchester : 119 miles | Edinburgh : 286 miles | Bristol : 103 miles |
Liverpool : 138 miles | Cardiff : 125 miles | Wakefield : 116 miles |
Coventry : 49 miles | Wigan : 133 miles | Dudley : 74 miles |
Distances are calculated as the crow flies |
Leisure and activities in Bedford surrounding area
No activities found in town Bedford |