Information on Luton
The Unitary authority of Luton is located in England. Its area, population and other key information are listed below. |
Luton Unitary authority COUNCIL
| Luton council address | LutonCivic centre Luton Town Hall George Street Luton Bedfordshire LU1 2BQ United Kingdom Work+44 0158254600 | |
|---|---|---|
| Phone number of Luton council | 0158254600 International: +44 0158254600 | |
| Email of Luton council | Loading... | |
| Official website of Luton council | luton.gov.uk | |
| Opening hours of Luton council | Monday, Tuesday, Thursday and Friday 8.30 am to 5.30 pm, Wednesday 10.00 am to 5.30 pm (visits) - Monday to Thursday 8.45 am to 5.30 pm, Friday 8.45 am to 5.00 pm (switchboard) | |
| Mayor of Luton | Don Worlding | |
Demography of Luton
| Name of Luton inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 205 900 inhabitants | 38 / 44 | ||
| Population density in Luton | 12 301,7 pop/sq mi (4 749,7 pop/km²) | |||
Luton administrative numbers
| Luton Unitary authority code | GB-LUT |
|---|---|
| Luton Unitary authority postcode | LU1 2BQ |
Luton administrative division
| Country | United Kingdom |
|---|---|
| Country | England |
| Unitary authority | Luton |
Transportation modes in Luton
| Airport | Luton Airport 3.3 miles Royal Air Force Northolt 24 miles Wycombe Air Park 25.6 miles |
|---|
Luton territory
| Luton area | 16,74 sq mi (43,35 km²) |
|---|---|
| Luton altitude | 335 Altitude feet |
| Geographical coordinates | Latitude: 51.9 Longitude: -0.433333 Latitude: 51° 54' 0'' North Longitude: 0° 25' 60'' West |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Luton | |
Bourgoin-Jallieu | Wolfsburg | Bergisch Gladbach |
Spandau (berlin) | Eskilstuna |
| Natural parks | Luton isn't part of a natural park |
|---|
What is Luton close to?
| Luton neighbouring municipalities | ||
|---|---|---|
| Streatley | Lilley | Lilley |
| Streatley | ![]() | Lilley |
| Caddington | Caddington | King's Walden |
| Luton neighbouring municipalities | ||
| Lilley 2.5 miles | Streatley 2.8 miles | Caddington 3.1 miles |
| Slip End 3.4 miles | Barton-le-Clay 4 miles | Hexton 4.2 miles |
| Houghton Regis 4.3 miles | Dunstable 4.6 miles | Chalgrave 4.8 miles |
| Markyate 4.8 miles | Kensworth 5 miles | Harlington 5 miles |
| King's Walden 5 miles | Toddington 5.6 miles | Preston 5.7 miles |
| Flamstead 6 miles | Pirton 6 miles | Pulloxhill 6 miles |
| Westoning 6.1 miles | Tilsworth 6.1 miles | Totternhoe 6.3 miles |
Distance between Luton and other main cities and towns
| London : 30 miles closest | Birmingham : 74 miles | Leeds : 139 miles |
| Glasgow : 315 miles | Sheffield : 111 miles | Bradford : 142 miles |
| Manchester : 132 miles | Edinburgh : 301 miles | Bristol : 97 miles |
| Liverpool : 149 miles | Cardiff : 121 miles | Wakefield : 131 miles |
| Coventry : 58 miles | Wigan : 145 miles | Dudley : 82 miles |
| Distances are calculated as the crow flies | ||
Leisure and activities in Luton surrounding area
| No activities found in town Luton |
Bourgoin-Jallieu
Wolfsburg
Eskilstuna