Information on Cushendall
The Village of Cushendall is located in Northern Ireland. Its area, population and other key information are listed below. |
Cushendall Village COUNCIL
| Cushendall council address | CushendallCivic centre Cushendall Civic Headquarters, Cloonavin, 66 Portstewart Road Coleraine BT52 1EY United Kingdom Work+44 02870347034 | |
|---|---|---|
| Phone number of Cushendall council | 02870347034 International: +44 02870347034 | |
| Email of Cushendall council | Loading... | |
| Official website of Cushendall council | causewaycoastandglens.gov.uk | |
| Mayor of Cushendall | Alderman Mark Fielding | |
Demography of Cushendall
| Name of Cushendall inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 1 241 inhabitants | 95 / 1 995 | ||
| Population density in Cushendall | Not available | |||
Cushendall administrative division
| Country | United Kingdom |
|---|---|
| Country | Northern Ireland |
| District | Causeway Coast and Glens |
Toponymy and translation of Cushendall
| Irish: Cois Abhann Dalla ''or'' Bun Abhann Dalla |
Transportation modes in Cushendall
| Airport | Campbeltown Airport 28.6 miles Belfast International Airport 30.1 miles George Best Belfast City Airport 33 miles |
|---|
Cushendall territory
| Cushendall area | Not available |
|---|---|
| Cushendall altitude | 3 Altitude feet |
| Geographical coordinates | Latitude: 55.0829 Longitude: -6.05896 Latitude: 55° 4' 58'' North Longitude: 6° 3' 32'' West |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Cushendall | Currently, the town Cushendall isn’t twinned |
| Natural parks | Cushendall isn't part of a natural park |
What is Cushendall close to?
| Cushendall neighbouring municipalities | ||
|---|---|---|
| Ballyvoy | Knocknacarry | Knocknacarry |
| Waterfoot | ![]() | Knocknacarry |
| Waterfoot | Waterfoot | Carnlough |
| Cushendall neighbouring municipalities | ||
| Waterfoot 1.6 miles | Knocknacarry 2.4 miles | Cushendun 3 miles |
| Carnlough 7 miles | Cargan 8.1 miles | Glenarm 8.8 miles |
| Newtown Crommelin 9.3 miles | Ballyvoy 9.5 miles | Loughguile 9.9 miles |
| Martinstown 10.5 miles | Cloughmills 10.6 miles | Capecastle 11 miles |
| Armoy 11.2 miles | Ballycastle 11.5 miles | Aughafatten 11.6 miles |
| Clogh 12 miles | Carnalbanagh 12.6 miles | Buckna 12.9 miles |
| Stranocum 14.2 miles | Broughshane 14.3 miles | Moss-Side 14.9 miles |
Distance between Cushendall and other main cities and towns
| London : 348 miles | Birmingham : 248 miles | Leeds : 202 miles |
| Glasgow : 89 miles closest | Sheffield : 220 miles | Bradford : 195 miles |
| Manchester : 191 miles | Edinburgh : 128 miles | Bristol : 290 miles |
| Liverpool : 170 miles | Cardiff : 276 miles | Wakefield : 208 miles |
| Coventry : 262 miles | Wigan : 175 miles | Dudley : 241 miles |
| Distances are calculated as the crow flies | ||
Leisure and activities in Cushendall surrounding area
| No activities found in town Cushendall |
