Information on Goldcliff
Goldcliff is associated with the new City and county of Newport. |
Goldcliff Village COUNCIL
| Goldcliff council address | Not available | |
|---|---|---|
| Phone number of Goldcliff council | Not available | |
| Email of Goldcliff council | Not available | |
| Official website of Goldcliff council | newport.gov.uk | |
| Mayor of Goldcliff | ||
Demography of Goldcliff
| Name of Goldcliff inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | Not available | N.C / N.C | ||
| Population density in Goldcliff | Not available | |||
Goldcliff administrative division
| Country | United Kingdom |
|---|---|
| Country | Wales |
| City and county | Newport |
Transportation modes in Goldcliff
| Airport | Bristol Filton Airport 18.1 miles Bristol Airport 18.4 miles Cardiff Airport 19.7 miles |
|---|
Goldcliff territory
| Goldcliff area | Not available |
|---|---|
| Goldcliff altitude | 128 Altitude feet |
| Geographical coordinates | Latitude: 51.5842 Longitude: -2.99766 Latitude: 51° 35' 3'' North Longitude: 2° 59' 52'' West |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Goldcliff | Currently, the town Goldcliff isn’t twinned |
| Natural parks | Goldcliff isn't part of a natural park |
What is Goldcliff close to?
| Goldcliff neighbouring municipalities | ||
|---|---|---|
| Newport | Newport | Ponthir |
| Newport | ![]() | Ponthir |
| Rudry | Rudry | Magor |
| Goldcliff neighbouring municipalities | ||
| Newport 0.2 miles | Ponthir 3.3 miles | Llantarnam 3.5 miles |
| Llanhennock 4.1 miles | Henllys 4.4 miles | Fairwater 4.6 miles |
| Cwmbran Central 4.8 miles | Llanyrafon 4.8 miles | Risca 4.9 miles |
| Croesyceiliog 5.3 miles | Upper Cwmbran 5.8 miles | Pontnewydd 5.9 miles |
| Crosskeys 6.1 miles | Rudry 6.3 miles | Llangybi 6.8 miles |
| Panteg 6.8 miles | Magor 7.2 miles | New Inn 7.3 miles |
| Abercarn 7.4 miles | Pontymoile 7.8 miles | Ynysddu 7.8 miles |
Distance between Goldcliff and other main cities and towns
| London : 124 miles | Birmingham : 78 miles | Leeds : 165 miles |
| Glasgow : 300 miles | Sheffield : 140 miles | Bradford : 161 miles |
| Manchester : 134 miles | Edinburgh : 302 miles | Bristol : 20 miles |
| Liverpool : 126 miles | Cardiff : 11 miles closest | Wakefield : 158 miles |
| Coventry : 85 miles | Wigan : 136 miles | Dudley : 75 miles |
| Distances are calculated as the crow flies | ||
World heritage site close to Goldcliff Village
| Blaenavon Industrial Landscape Cultural |
Leisure and activities in Goldcliff surrounding area
| No activities found in town Goldcliff |
Other information on the Village of Goldcliff
| Nuclear power plant | Oldbury Nuclear Power Station 30 mile Berkeley Nuclear Power Station 37 mile Hinkley Point C nuclear power station 43 mile |
|---|
