Information on Johnston
The Village of Johnston is located in Wales. Its area, population and other key information are listed below. |
Johnston Village COUNCIL
| Johnston council address | Not available | |
|---|---|---|
| Phone number of Johnston council | Not available | |
| Email of Johnston council | Not available | |
| Official website of Johnston council | Not available | |
| Mayor of Johnston | ||
Demography of Johnston
| Name of Johnston inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 2 249 inhabitants | 221 / 1 567 | ||
| Population density in Johnston | Not available | |||
Johnston administrative numbers
| Johnston Village code | 00NSQC |
|---|---|
| Johnston Village postcode | SA62 (20 other communities with the same postcode) |
Johnston administrative division
| Country | United Kingdom |
|---|---|
| Country | Wales |
| County | Pembrokeshire |
Transportation modes in Johnston
| Airport | Haverfordwest Aerodrome 5.6 miles Swansea Airport 41.2 miles Cardiff Airport 75.3 miles |
|---|
Johnston territory
| Johnston area | Not available |
|---|---|
| Johnston altitude | 174 Altitude feet |
| Geographical coordinates | Latitude: 51.7547 Longitude: -4.99738 Latitude: 51° 45' 17'' North Longitude: 4° 59' 51'' West |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Johnston | Currently, the town Johnston isn’t twinned |
| Namesake of Johnston |
|
| Natural parks | Johnston isn't part of a natural park |
What is Johnston close to?
| Johnston neighbouring municipalities | ||
|---|---|---|
| Tiers Cross | Tiers Cross | Freystrop |
| Tiers Cross | ![]() | Freystrop |
| Milford Haven | Rosemarket | Rosemarket |
| Johnston neighbouring municipalities | ||
| Tiers Cross 1.6 miles | Freystrop 1.7 miles | Rosemarket 1.8 miles |
| Merlin's Bridge 2.4 miles | Hook 2.9 miles | Uzmaston and Boulston 2.9 miles |
| Haverfordwest 3.4 miles | Milford Haven 3.4 miles | Llanstadwell 3.6 miles |
| Walwyn's Castle 3.7 miles | Llangwm 3.7 miles | Neyland 4 miles |
| Herbrandston 4.2 miles | Burton 4.5 miles | The Havens 4.6 miles |
| Pembroke Dock 4.9 miles | Camrose 6 miles | Cosheston 6.2 miles |
| Martletwy 6.2 miles | Slebech 6.3 miles | St Ishmael's 6.3 miles |
Distance between Johnston and other main cities and towns
| London : 210 miles | Birmingham : 141 miles | Leeds : 202 miles |
| Glasgow : 285 miles | Sheffield : 186 miles | Bradford : 196 miles |
| Manchester : 166 miles | Edinburgh : 300 miles | Bristol : 106 miles |
| Liverpool : 142 miles | Cardiff : 80 miles closest | Wakefield : 198 miles |
| Coventry : 155 miles | Wigan : 158 miles | Dudley : 134 miles |
| Distances are calculated as the crow flies | ||
Leisure and activities in Johnston surrounding area
| No activities found in town Johnston |
