Information on North Queensferry
The Village of North Queensferry is located in Scotland. Its area, population and other key information are listed below. |
North Queensferry Village COUNCIL
| North Queensferry council address | North QueensferryCivic centre North Queensferry Fife House, North St Glenrothes KY7 5LT United Kingdom Work+44 03451550000 | |
|---|---|---|
| Phone number of North Queensferry council | 03451550000 International: +44 03451550000 | |
| Email of North Queensferry council | Not available | |
| Official website of North Queensferry council | fife.gov.uk | |
| Opening hours of North Queensferry council | Monday at friday : 9h-17h | |
| Mayor of North Queensferry | Jim Leishman | |
Demography of North Queensferry
| Name of North Queensferry inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 1 120 inhabitants | 343 / 2 063 | ||
| Population density in North Queensferry | Not available | |||
North Queensferry administrative division
| Country | United Kingdom |
|---|---|
| Country | Scotland |
| Council area | Fife |
Transportation modes in North Queensferry
| Airport | Edinburgh Airport 4.2 miles Perth Airport 29.9 miles Royal Air Force Leuchars 32.3 miles |
|---|
North Queensferry territory
| North Queensferry area | Not available |
|---|---|
| North Queensferry altitude | 23 Altitude feet |
| Geographical coordinates | Latitude: 56.0097 Longitude: -3.3956 Latitude: 56° 0' 35'' North Longitude: 3° 23' 44'' West |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with North Queensferry | Currently, the town North Queensferry isn’t twinned |
| Natural parks | North Queensferry isn't part of a natural park |
What is North Queensferry close to?
| North Queensferry neighbouring municipalities | ||
|---|---|---|
| Inverkeithing | Inverkeithing | Dalgety Bay |
| Inverkeithing | ![]() | Dalgety Bay |
| Winchburgh | Winchburgh | |
| North Queensferry neighbouring municipalities | ||
| Inverkeithing 1.4 miles | Rosyth 2.1 miles | Dalgety Bay 2.5 miles |
| Limekilns 3.6 miles | Winchburgh 4.4 miles | Aberdour 4.8 miles |
| Dunfermline 4.8 miles | Crossgates 5.1 miles | Crossford 5.3 miles |
| Townhill 5.8 miles | Broxburn 5.9 miles | Kingseat 6.1 miles |
| Bridgend 6.3 miles | Cairneyhill 6.5 miles | Torryburn 6.6 miles |
| Burntisland 7.1 miles | Carnock 7.5 miles | Cowdenbeath 7.5 miles |
| Newmills 8 miles | Lumphinnans 8.1 miles | Bo'ness 8.2 miles |
Distance between North Queensferry and other main cities and towns
| London : 339 miles | Birmingham : 251 miles | Leeds : 170 miles |
| Glasgow : 35 miles | Sheffield : 197 miles | Bradford : 167 miles |
| Manchester : 182 miles | Edinburgh : 10 miles closest | Bristol : 317 miles |
| Liverpool : 181 miles | Cardiff : 313 miles | Wakefield : 178 miles |
| Coventry : 261 miles | Wigan : 174 miles | Dudley : 248 miles |
| Distances are calculated as the crow flies | ||
World heritage site close to North Queensferry Village
| Old and New Towns of Edinburgh Cultural |
Leisure and activities in North Queensferry surrounding area
| No activities found in town North Queensferry |
