Information on Queensferry
The Village of Queensferry is located in Wales. Its area, population and other key information are listed below. |
Queensferry Village COUNCIL
Queensferry council address | Not available | |
---|---|---|
Phone number of Queensferry council | Not available | |
Email of Queensferry council | Not available | |
Official website of Queensferry council | Not available | |
Mayor of Queensferry |
Demography of Queensferry
Name of Queensferry inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 1 923 inhabitants | 334 / 1 689 | ||
Population density in Queensferry | Not available |
Queensferry administrative numbers
Queensferry Village code | 00NJRK |
---|---|
Queensferry Village postcode | CH5 (Another town has the same postcode) |
Queensferry administrative data
Country | United Kingdom |
---|---|
Country | Wales |
County | Flintshire |
Information on Queensferry
Cities twinned with Queensferry | Currently, the town Queensferry isn’t twinned |
---|---|
Natural parks | Queensferry isn't part of a natural park |
Transportation modes in Queensferry
Airport | Hawarden Airport 2.7 miles Liverpool John Lennon Airport 11.2 miles Manchester Airport 32.4 miles |
---|
Queensferry territory
Queensferry area | Not available |
---|---|
Queensferry altitude | 26 Altitude feet |
Geographical coordinates | Latitude: 53.2083 Longitude: -3.0201 Latitude: 53° 12' 30'' North Longitude: 3° 1' 12'' West |
Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
Local time |
What is Queensferry close to?
Queensferry neighbouring municipalities | ||
---|---|---|
Shotton | Shotton | Sealand |
Shotton | Sealand | |
Hawarden | Hawarden | Broughton and Bretton |
Queensferry neighbouring municipalities | ||
Shotton 1 miles | Hawarden 1.7 miles | Sealand 2.1 miles |
Connah's Quay 2.2 miles | Puddington 2.9 miles | Broughton and Bretton 3.1 miles |
Northop Hall 3.3 miles | Buckley 3.7 miles | Capenhurst 3.8 miles |
Mollington 3.9 miles | Ledsham 4 miles | Penyffordd 4.3 miles |
Saltney 4.3 miles | Higher Kinnerton 4.5 miles | Argoed 4.5 miles |
Northop 4.6 miles | Backford 4.7 miles | Moston 5.1 miles |
Flint 5.5 miles | Chester 5.5 miles | Dodleston 5.8 miles |
Distance between Queensferry and other main cities and towns
London : 170 miles | Birmingham : 69 miles | Leeds : 73 miles |
Glasgow : 190 miles | Sheffield : 65 miles | Bradford : 66 miles |
Manchester : 37 miles | Edinburgh : 190 miles | Bristol : 123 miles |
Liverpool : 13 miles closest | Cardiff : 120 miles | Wakefield : 71 miles |
Coventry : 84 miles | Wigan : 28 miles | Dudley : 62 miles |
Distances are calculated as the crow flies |
Leisure and activities in Queensferry surrounding area
No activities found in town Queensferry |