Information on St Julians
St Julians is associated with the new City and county of Newport. |
St Julians Village COUNCIL
St Julians council address | Not available | |
---|---|---|
Phone number of St Julians council | Not available | |
Email of St Julians council | Not available | |
Official website of St Julians council | newport.gov.uk | |
Mayor of St Julians |
Demography of St Julians
Name of St Julians inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | Not available | N.C / N.C | ||
Population density in St Julians | Not available |
St Julians administrative division
Country | United Kingdom |
---|---|
Country | Wales |
City and county | Newport |
Transportation modes in St Julians
Airport | Bristol Filton Airport 17.2 miles Bristol Airport 18.3 miles Cardiff Airport 21.2 miles |
---|
St Julians territory
St Julians area | Not available |
---|---|
St Julians altitude | 174 Altitude feet |
Geographical coordinates | Latitude: 51.5965 Longitude: -2.97014 Latitude: 51° 35' 47'' North Longitude: 2° 58' 13'' West |
Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
Local time | |
Cities twinned with St Julians | Currently, the town St Julians isn’t twinned |
Natural parks | St Julians isn't part of a natural park |
What is St Julians close to?
St Julians neighbouring municipalities | ||
---|---|---|
Ponthir | Ponthir | Llanhennock |
Newport | ![]() | Llanhennock |
Newport | Newport | Magor |
St Julians neighbouring municipalities | ||
Newport 1.4 miles | Ponthir 2.3 miles | Llanhennock 2.7 miles |
Llantarnam 2.9 miles | Llanyrafon 4.1 miles | Cwmbran Central 4.5 miles |
Fairwater 4.6 miles | Henllys 4.7 miles | Croesyceiliog 4.7 miles |
Llangybi 5.5 miles | Pontnewydd 5.5 miles | Upper Cwmbran 5.6 miles |
Risca 5.8 miles | Magor 6.1 miles | Panteg 6.3 miles |
New Inn 6.7 miles | Crosskeys 6.9 miles | Pontymoile 7.3 miles |
Llanbadoc 7.4 miles | Llantrisant Fawr 7.4 miles | Rudry 7.6 miles |
Distance between St Julians and other main cities and towns
London : 122 miles | Birmingham : 77 miles | Leeds : 164 miles |
Glasgow : 300 miles | Sheffield : 139 miles | Bradford : 160 miles |
Manchester : 133 miles | Edinburgh : 301 miles | Bristol : 20 miles |
Liverpool : 125 miles | Cardiff : 12 miles closest | Wakefield : 157 miles |
Coventry : 84 miles | Wigan : 135 miles | Dudley : 74 miles |
Distances are calculated as the crow flies |
World heritage site close to St Julians Village
Blaenavon Industrial Landscape Cultural |
Leisure and activities in St Julians surrounding area
No activities found in town St Julians |
Other information on the Village of St Julians
Nuclear power plant | Oldbury Nuclear Power Station 28 mile Berkeley Nuclear Power Station 35 mile Hinkley Point C nuclear power station 45 mile |
---|