Information on Stow Hill
Stow Hill is associated with the new City and county of Newport. |
Stow Hill Village COUNCIL
| Stow Hill council address | Not available | |
|---|---|---|
| Phone number of Stow Hill council | Not available | |
| Email of Stow Hill council | Not available | |
| Official website of Stow Hill council | newport.gov.uk | |
| Mayor of Stow Hill | ||
Demography of Stow Hill
| Name of Stow Hill inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 4 453 inhabitants | 105 / 1 149 | ||
| Population density in Stow Hill | Not available | |||
Stow Hill administrative numbers
| Stow Hill Village code | 00PRNQ |
|---|---|
| Stow Hill Village postcode |
Stow Hill administrative division
| Country | United Kingdom |
|---|---|
| Country | Wales |
| City and county | Newport |
Transportation modes in Stow Hill
| Airport | Bristol Filton Airport 18 miles Bristol Airport 18.4 miles Cardiff Airport 19.8 miles |
|---|
Stow Hill territory
| Stow Hill area | Not available |
|---|---|
| Stow Hill altitude | 79 Altitude feet |
| Geographical coordinates | Latitude: 51.5847 Longitude: -2.99663 Latitude: 51° 35' 5'' North Longitude: 2° 59' 48'' West |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Stow Hill | Currently, the town Stow Hill isn’t twinned |
| Natural parks | Stow Hill isn't part of a natural park |
What is Stow Hill close to?
| Stow Hill neighbouring municipalities | ||
|---|---|---|
| Newport | Newport | Ponthir |
| Newport | ![]() | Ponthir |
| Rudry | Rudry | Magor |
| Stow Hill neighbouring municipalities | ||
| Newport 0.2 miles | Ponthir 3.3 miles | Llantarnam 3.4 miles |
| Llanhennock 4.1 miles | Henllys 4.4 miles | Fairwater 4.6 miles |
| Llanyrafon 4.7 miles | Cwmbran Central 4.7 miles | Risca 4.9 miles |
| Croesyceiliog 5.2 miles | Upper Cwmbran 5.8 miles | Pontnewydd 5.9 miles |
| Crosskeys 6.1 miles | Rudry 6.3 miles | Llangybi 6.7 miles |
| Panteg 6.8 miles | Magor 7.1 miles | New Inn 7.3 miles |
| Abercarn 7.4 miles | Pontymoile 7.8 miles | Ynysddu 7.8 miles |
Distance between Stow Hill and other main cities and towns
| London : 124 miles | Birmingham : 78 miles | Leeds : 165 miles |
| Glasgow : 300 miles | Sheffield : 140 miles | Bradford : 161 miles |
| Manchester : 134 miles | Edinburgh : 302 miles | Bristol : 20 miles |
| Liverpool : 126 miles | Cardiff : 11 miles closest | Wakefield : 158 miles |
| Coventry : 85 miles | Wigan : 136 miles | Dudley : 75 miles |
| Distances are calculated as the crow flies | ||
World heritage site close to Stow Hill Village
| Blaenavon Industrial Landscape Cultural |
Leisure and activities in Stow Hill surrounding area
| No activities found in town Stow Hill |
Other information on the Village of Stow Hill
| Nuclear power plant | Oldbury Nuclear Power Station 30 mile Berkeley Nuclear Power Station 37 mile Hinkley Point C nuclear power station 43 mile |
|---|
