Information on Dartford
The Borough and non-metropolitan district of Dartford is located in England. Its area, population and other key information are listed below. |
Dartford Borough and non-metropolitan district COUNCIL
| Dartford council address | DartfordCivic centre Dartford Civic Centre Home Gardens Dartford Kent DA1 1DR United Kingdom Work+44 0132234343 | |
|---|---|---|
| Phone number of Dartford council | 0132234343 International: +44 0132234343 | |
| Email of Dartford council | Loading... | |
| Official website of Dartford council | dartford.gov.uk | |
| Opening hours of Dartford council | Monday to Thursday 8.45 am to 5.15 pm, Friday 8.45 am to 4.45 pm | |
| Mayor of Dartford | ||
Demography of Dartford
| Name of Dartford inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 94 600 inhabitants | 112 / 123 | ||
| Population density in Dartford | 3 366,9 pop/sq mi (1 300,0 pop/km²) | |||
Dartford administrative division
| Country | United Kingdom |
|---|---|
| Country | England |
| Non-metropolitan county | Kent |
Transportation modes in Dartford
| Airport | London City Airport 8.1 miles London Biggin Hill Airport 11.3 miles Rochester Airport 14 miles |
|---|
Dartford territory
| Dartford area | 28,10 sq mi (72,77 km²) |
|---|---|
| Dartford altitude | 33 Altitude feet |
| Geographical coordinates | Latitude: 51.4462 Longitude: 0.216872 Latitude: 51° 26' 46'' North Longitude: 0° 13' 1'' East |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Dartford | |
Dunkirk | Gravelines | Hanau |
Namyangju | Tallinn |
| Natural parks | Dartford isn't part of a natural park |
|---|
What is Dartford close to?
| Dartford neighbouring municipalities | ||
|---|---|---|
| Thurrock | Thurrock | |
| Wilmington | ![]() | Stone |
| Wilmington | Stone | Stone |
| Dartford neighbouring municipalities | ||
| Stone 1.8 miles | Wilmington 2.1 miles | Darenth 2.3 miles |
| Bean 2.8 miles | Swanley 4.3 miles | Southfleet 4.7 miles |
| Farningham 5.1 miles | Crockenhill 5.2 miles | Northfleet 5.3 miles |
| Hartley 5.8 miles | Eynsford 5.8 miles | Gravesend 6.5 miles |
| West Kingsdown 7.2 miles | Badgers Mount 8.3 miles | Meopham 8.4 miles |
| Shoreham 8.5 miles | Cobham 8.9 miles | Halstead 9.1 miles |
| Thurrock 9.4 miles | Shorne 9.4 miles | Luddesdown 9.5 miles |
Distance between Dartford and other main cities and towns
| London : 15 miles closest | Birmingham : 115 miles | Leeds : 179 miles |
| Glasgow : 356 miles | Sheffield : 152 miles | Bradford : 182 miles |
| Manchester : 174 miles | Edinburgh : 341 miles | Bristol : 121 miles |
| Liverpool : 191 miles | Cardiff : 147 miles | Wakefield : 171 miles |
| Coventry : 99 miles | Wigan : 187 miles | Dudley : 123 miles |
| Distances are calculated as the crow flies | ||
World heritage site close to Dartford Borough and non-metropolitan district
| Tower of London Cultural |
| Palace of Westminster and Westminster Abbey including Saint Margaret’s Church Cultural |
Leisure and activities in Dartford surrounding area
| No activities found in town Dartford |
Dunkirk
Hanau
Namyangju
Tallinn